Saturday, January 27, 20247:00 am CST
601 Tower of the Americas Way
San Antonio, Texas 78205
Leaderboard
M
A
L
E
Jason Larson13:45.539 1:09
Seven Castillo14:42.953 1:05
Carl Reis15:10.282 1:03
Andrew Lilly15:22.050 1:02
Omar Medina15:37.638 1:01
F
E
M
A
L
E
Andrea Holt14:58.283 1:04
Micah Monteleone16:29.215 0:58
Claudia Hardeman17:26.553 0:55
Allyson Collins17:50.910 0:53
Sonya Lerma18:59.950 0:50
Athletes per page:
DivisionAgeGender ------- Mile ------- ------ Tower ------
NameBibCityStateRankRankRankChip Timesort iconPaceTimeRankPaceTimeRankPace
Michael Valdez727San AntonioTX1262010422:07.578 0:43 9:32.097158 5:55 Min/Mile12:35.481116 1:16 Steps/Min
Heather Ruiz552San AntonioTX12792322:15.163 0:43 9:36.424165 5:58 Min/Mile12:38.739120 1:15 Steps/Min
Clyde Guevara323128810522:16.117 0:43 8:32.87097 5:18 Min/Mile13:43.247162 1:09 Steps/Min
Nathan Golden2941291510622:17.264 0:43 8:15.70184 5:08 Min/Mile14:01.563175 1:08 Steps/Min
Garcia Johnson3691301610722:20.113 0:43 8:18.31887 5:09 Min/Mile14:01.795176 1:08 Steps/Min
Michelle Valadez609HelotesTX13132422:20.401 0:43 9:51.277177 6:07 Min/Mile12:29.124112 1:16 Steps/Min
Nathan Shapiro570San AntonioTX1321510822:26.641 0:4210:29.246220 6:31 Min/Mile11:57.39592 1:20 Steps/Min
Renee Salzmann561San AntonioTX133102522:28.195 0:42 9:20.142143 5:48 Min/Mile13:08.053140 1:12 Steps/Min
Jordan Armstrong72013452622:29.333 0:42 9:08.225130 5:41 Min/Mile13:21.108146 1:11 Steps/Min
Elliott Cheng2061353310922:31.909 0:42 9:01.312124 5:36 Min/Mile13:30.597153 1:11 Steps/Min
Gustavo Villasenor634AdkinsTX1363411022:34.283 0:42 9:11.803134 5:42 Min/Mile13:22.480148 1:11 Steps/Min
Randal Otto483137911122:34.837 0:4210:32.425224 6:33 Min/Mile12:02.41296 1:19 Steps/Min
Jon Villarreal6331381611222:38.758 0:42 8:44.366106 5:26 Min/Mile13:54.392169 1:08 Steps/Min
Mcleod Cameron1671392111322:40.671 0:42 9:58.050182 6:12 Min/Mile12:42.621124 1:15 Steps/Min
Prem Joshi372San AntonioTX1401711422:42.519 0:42 9:45.718172 6:04 Min/Mile12:56.801134 1:14 Steps/Min
Chance Villarreal6311413511522:42.770 0:42 8:11.72779 5:05 Min/Mile14:31.043195 1:06 Steps/Min
Valeria Castro194San AntonioTX142112722:45.526 0:42 8:21.22690 5:11 Min/Mile14:24.300192 1:06 Steps/Min
Lisette De La Cruz230San AntonioTX143122822:48.550 0:42 9:27.914152 5:52 Min/Mile13:20.636145 1:11 Steps/Min
Deveer Goonie3141441511622:54.733 0:42 9:28.752153 5:53 Min/Mile13:25.981149 1:11 Steps/Min
Vincent Perez7251451811722:55.766 0:42 9:25.799148 5:51 Min/Mile13:29.967152 1:11 Steps/Min
Ct Echols2521463611822:56.372 0:4210:18.591208 6:24 Min/Mile12:37.781118 1:15 Steps/Min
Brandon Ramirez8001473711922:59.778 0:41 8:11.75680 5:05 Min/Mile14:48.022204 1:04 Steps/Min
Óscar Barrera1401481912023:05.343 0:41 9:54.071178 6:09 Min/Mile13:11.272141 1:12 Steps/Min
Lori Ramagli50614962923:06.786 0:4110:06.750190 6:17 Min/Mile13:00.036136 1:13 Steps/Min
Jennifer Dean23415043023:10.115 0:41 9:25.993149 5:51 Min/Mile13:44.122163 1:09 Steps/Min