History
Year | Events | Name | Time | Count | Name | Time | Count |
---|---|---|---|---|---|---|---|
2011 | 1 | Joey May | 16:44 | 48 | Angelina Felsing | 22:16 | 70 |
2012 | 1 | Thomas Erickson | 21:28 | 48 | Vicki Ralph | 23:24 | 91 |
2013 | 2 | Alexander Rogers | 17:15 | 81 | Stephanie Smith | 22:17 | 122 |
2014 | 2 | Efrain Velazquez | 15:54 | 89 | Laura Martinez | 19:59 | 132 |
2015 | 1 | Nick Blomstedt | 17:56 | 48 | Yvonne Rodriquez | 20:32 | 97 |
2016 | 1 | Anthony Rock | 19:36 | 69 | Ivy Kohl | 21:20 | 126 |
2017 | 1 | Chase Bennet | 18:28 | 85 | Tenley Ortiz | 18:42 | 78 |
2018 | 1 | Luke Hippensteel | 17:22 | 77 | Lauren Martinez | 20:27 | 102 |
2019 | 1 | Goose Pedraza | 18:56 | 89 | Jackie Riemenschneider | 23:35 | 131 |
2020 | 1 | Dj Alsobrooks | 18:29 | 67 | Clare Anne Dasso | 21:58 | 65 |
2021 | 2 | Tate Freiley | 20:00 | 104 | Melissa Welty | 20:38 | 146 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 28
Page Activity