History
Year | Events | Name | Time | Count | Name | Time | Count |
---|---|---|---|---|---|---|---|
2011 | 1 | Jeremy Daum | 1:16:26 | 63 | Emily Loeffler | 1:26:01 | 46 |
2012 | 1 | Josh Stallings | 1:16:31 | 65 | Pia-Maria Molin | 1:29:39 | 64 |
2013 | 1 | Taylor Stephens | 1:21:17 | 34 | Private Profile | 1:28:32 | 45 |
2014 | 1 | Richard Powell | 1:10:42 | 39 | Aubrey Spencer | 1:39:09 | 38 |
2015 | 1 | Jacob Buhler | 1:12:39 | 36 | Emily Wilson | 1:25:50 | 27 |
2016 | 1 | James Thompson | 1:27:41 | 27 | Rebecca Gartrell | 1:39:23 | 32 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 11
Page Activity