Sunday, November 13, 20167:00 am CST
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
608 | Team 5 | 1 | Jesus Gracia | 1:27:12 | 6:39 | |||||||
Max Carmona | ||||||||||||
525 | Team 106 | 2 | Jared Mercado | 1:38:45 | 7:32 | |||||||
Efrain Garcia | ||||||||||||
531 | Team 12 | 3 | Abdurrahman Ipekisleyen | 1:48:44 | 8:18 | |||||||
Serkan Celtek | ||||||||||||
603 | Team 105 | 4 | Joseph Siragusa | 1:53:08 | 8:38 | |||||||
Max Franco | ||||||||||||
560 | Team 28 | 5 | Jose Mendoza | 1:55:45 | 8:50 | |||||||
Joel Yapyap | ||||||||||||
548 | Team 21 | 6 | Daniel Dye | 1:57:35 | 8:59 | |||||||
George Salazar | ||||||||||||
655 | Team 103 | 7 | Efrain Davila | 2:06:19 | 9:39 | |||||||
Pablo Barceno | ||||||||||||
571 | Team 32 | 8 | Rashad Sierra | 2:25:34 | 11:07 | |||||||
Ignacio Villarreal | ||||||||||||
595 | Team 43 | 9 | Amanda Lucio | 2:30:25 | 11:29 | |||||||
Ross Hernandez |