43rd Annual All-America City David Chavana 10K Run/Walk | 24th Annual All-America City Fun Run | 10th Annual Miracle Mile |
43rd Annual All-America City David Chavana 10K Run/Walk | 24th Annual All-America City Fun Run | 10th Annual Miracle Mile |
January 31, 2025
06:00 PM - Miracle Mile – Richard Flores Stadium – 312 Mark S. Pena Dr.
February 1, 2025 - Richard Flores Stadium – 312 Mark S. Pena Dr.
07:30 AM - 10K Run/Walk
10:00 AM - Fun Run
10K Run/Walk | $15.00 | from Oct 21, 2024 until Jan 29, 2025 |
$5.00 | from Oct 21, 2024 until Jan 29, 2025 for ages 1 to 18 | |
10K UTRGV Faculty and Student | $5.00 | from Oct 21, 2024 until Jan 29, 2025 |
Fun Run | $5.00 | from Oct 21, 2024 until Jan 29, 2025 |
Miracle Mile | Free | from Oct 21, 2024 until Jan 29, 2025 |
Dri-Fit Shirts for first 8,500 participants
Money Prizes for Top Runners - Prize Money Breakdown
Teams - 10 players per team / Top 7 runners time will count as final time - Top 3 Teams will receive a Trophy along with a cash prize
All-America City 10K - 2025 | |||||||
Prize Money Breakdown | |||||||
1st Overall Male | $ 2,200.00 | 1st Overall Master 40 & Over Male | $ 300.00 | 1st Team Overall | $ 500.00 | ||
1st Overall Female | $ 2,200.00 | 1st Overall Master 40 & Over Female | $ 300.00 | 2nd Team Overall | $ 300.00 | ||
2nd Overall Male | $ 1,700.00 | 1st Overall Master 50 & Over Male | $ 300.00 | 3rd Team Overall | $ 100.00 | ||
2nd Overall Female | $ 1,700.00 | 1st Overall Master 50 & Over Female | $ 300.00 | $ 900.00 | |||
3rd Overall Male | $ 1,400.00 | 1st Overall Master 60 & Over Male | $ 300.00 | ||||
3rd Overall Female | $ 1,400.00 | 1st Overall Master 60 & Over Female | $ 300.00 | 1st ECISD Male Student | $ 200.00 | ||
4th Overall Male | $ 1,200.00 | 1st Overall Master 70 & Over Male | $ 300.00 | 2nd ECISD Male Student | $ 150.00 | ||
4th Overall Female | $ 1,200.00 | 1st Overall Master 70 & Over Female | $ 300.00 | 3rd ECISD Male Student | $ 100.00 | ||
5th Overall Male | $ 900.00 | 1st Overall Master 80 & Over Male | $ 300.00 | 1st ECISD Female Student | $ 200.00 | ||
5th Overall Female | $ 900.00 | 1st Overall Master 80 & Over Female | $ 300.00 | 2nd ECISD Female Student | $ 150.00 | ||
6th Overall Male | $ 700.00 | $ 3,000.00 | 3rd ECISD Female Student | $ 100.00 | |||
6th Overall Female | $ 700.00 | $ 900.00 | |||||
7th Overall Male | $ 500.00 | 1st Edinburg Male | $ 500.00 | ||||
7th Overall Female | $ 500.00 | 1st Edinburg Female | $ 500.00 | Age Division Awards | Age Divisions | ||
8th Overall Male | $ 400.00 | $ 1,000.00 | Male & Female - 1st / 2nd / 3rd | 10 & U | |||
8th Overall Female | $ 400.00 | 70-79 | |||||
9th Overall Male | $ 300.00 | 1st Edinburg Male City Employee | $ 300.00 | 80 & U | |||
9th Overall Female | $ 300.00 | 1st Edinburg Female City Employee | $ 300.00 | Male & Female - 1st / 2nd / 3rd / 4th / 5th | 11-14 | ||
10th Overall Male | $ 200.00 | $ 600.00 | 15-19 | ||||
10th Overall Female | $ 200.00 | 20-29 | |||||
$ 19,000.00 | 1st Edinburg Male ECISD Employee | $ 300.00 | 30-39 | ||||
1st Edinburg Female ECISD Employee | $ 300.00 | 40-49 | |||||
1st Male Veteran | $ 300.00 | $ 600.00 | 50-59 | ||||
1st Female Veteran | $ 300.00 | 60-69 | |||||
$ 600.00 | |||||||
1st Male First Responder | $ 300.00 | ||||||
1st Female First Responder | $ 300.00 | ||||||
$ 600.00 |
Race packets can be picked up at the Edinburg Parks & Recreation Gym - Thursday & Friday, Jan 30th-31st from 9am - 9pm
On the day of the event, 10k race packets will be available at the Edinburg Parks & Recreation Gym until 7:20 a.m.
Make arrangements to pick up your packets early. All 10K race packets must be picked up at the Edinburg Parks & Recreation gym.