Saturday, March 25, 20237:30 am CST
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
128 | The Masters Tri | 1 | Kay Stiles | 0:00.000 | 0:00 | |||||||
Matt Robinson | ||||||||||||
Tita Adams | ||||||||||||
127 | Los jaiboles | 2 | Adriana Garcia | 0:00.000 | 0:00 | |||||||
Ruben Valle | ||||||||||||
Jocelyn Celada |
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
128 | The Masters Tri | 1 | Kay Stiles | 0:00.000 | 0:00 | |||||||
Matt Robinson | ||||||||||||
Tita Adams | ||||||||||||
127 | Los jaiboles | 2 | Adriana Garcia | 0:00.000 | 0:00 | |||||||
Ruben Valle | ||||||||||||
Jocelyn Celada |