History
Year | Events | Name | Time | Count | Name | Time | Count |
---|---|---|---|---|---|---|---|
2013 | 1 | Bryan Morales | 45:37 | 20 | Angelina Felsing | 45:42 | 53 |
2015 | 1 | Eric Salinas | 38:58 | 26 | Melissa Ross | 50:02 | 28 |
2016 | 1 | Kenneth Gilmore | 42:30 | 21 | Noelle Pimienta | 44:35 | 24 |
2017 | 1 | Samuel Torres | 36:50 | 24 | Ashley Shea | 47:15 | 37 |
2018 | 1 | Luke Yocum | 38:34 | 19 | Betsy Oxpych | 45:52 | 30 |
2019 | 1 | Nick Gilmore | 42:11 | 27 | Rebekah Sechnit | 45:42 | 29 |
2020 | 1 | Brandon Gomez | 41:18 | 14 | Alexandra Walker | 41:44 | 30 |
2021 | 1 | Josh Wesloh | 38:19 | 19 | Alexandra Walker | 39:41 | 17 |
2022 | 1 | Kyle Smith | 46:58 | 26 | Alexandra Walker | 40:00 | 22 |
2023 | 1 | Tyler Boltjes | 36:10 | 23 | Alexandra Walker | 39:23 | 28 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 10
Page Activity