History
Year | Events | Name | Time | Count | Name | Time | Count |
---|---|---|---|---|---|---|---|
2018 | 1 | Moshe Espejel | 20:41 | 100 | Shawna Winnegar | 19:51 | 151 |
2019 | 1 | Reid Raymond | 20:16 | 82 | Lydia White | 22:16 | 137 |
2021 | 1 | Pablo Ramirez | 19:28 | 71 | Amanda Roycraft | 20:10 | 94 |
2022 | 1 | Derek Adams | 17:32 | 115 | Ann Claire Cop | 20:52 | 123 |
2023 | 1 | Derek Adams | 16:05 | 132 | Marissa Dominguez | 21:39 | 147 |
2024 | 1 | Derek Adams | 17:16 | 129 | Annclaire Cop | 19:07 | 165 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 6
Page Activity