History
Year | Events | Name | Time | Count | Name | Time | Count |
---|---|---|---|---|---|---|---|
2011 | 1 | Nicholas Craig | 33:18 | 35 | Jackie Patterson | 34:25 | 49 |
2012 | 1 | Rob Lohmeyer | 32:12 | 58 | Maeve Goetz | 32:20 | 77 |
2013 | 1 | Carlos Neri | 33:28 | 66 | Melisa Aguilar-Rehn | 33:09 | 116 |
2014 | 1 | John Donley | 28:22 | 69 | Evy Gonzales | 35:41 | 134 |
2015 | 1 | Julian Romero | 29:09 | 81 | Shannon Hanna | 36:16 | 100 |
2016 | 1 | Nick Hamlin | 29:09 | 100 | Lauren Haney | 32:21 | 103 |
2017 | 1 | Aaron Kolterjahn | 32:17 | 75 | Emily Parker | 30:21 | 87 |
2018 | 1 | Chase Junell | 27:02 | 64 | Charisma Wedemeyer | 39:28 | 45 |
2019 | 1 | Samuel Murphy | 27:07 | 64 | Luke Gosnell | 34:36 | 67 |
2020 | 1 | Steve Reily | 49:09 | 5 | Nathaly Eckman | 54:30 | 5 |
2021 | 1 | Matt Smith | 32:41 | 53 | Emily Selig | 33:37 | 37 |
2022 | 1 | Alejandro Hernandez | 28:13 | 55 | Leann Rominger | 33:28 | 59 |
2023 | 1 | Darius Parstabar | 28:31 | 51 | Megan Jones | 35:10 | 38 |
2024 | 1 | Kaleb Dale | 29:10 | 48 | Amanda Solomon | 38:35 | 35 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 15
Page Activity