History
Year | Events | Name | Time | Count | Name | Time | Count |
---|---|---|---|---|---|---|---|
2014 | 1 | Gary Krupala | 21:05 | 20 | Nisha Kashyap | 24:52 | 49 |
2015 | 2 | Adrian Gonzalez | 20:23 | 24 | Karen Parenica | 24:27 | 53 |
2018 | 2 | Seth Migura | 19:49 | 36 | Angel Peck | 21:14 | 63 |
2019 | 2 | Seth Migura | 18:11 | 35 | Jamie Steffek | 22:50 | 87 |
2021 | 2 | Seth Migura | 19:03 | 29 | Jamie Steffek | 23:58 | 63 |
2022 | 2 | Nathan Sandelovic | 17:46 | 31 | Paige Barnett | 21:27 | 60 |
2023 | 1 | Nathan Sandelovic | 18:46 | 35 | Paige Barnett | 23:04 | 48 |
2024 | 1 | Ty Lewis | 19:25 | 39 | Mackinly Kifer | 19:15 | 47 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 15
Page Activity