History
Year | Events | Name | Time | Count | Name | Time | Count |
---|---|---|---|---|---|---|---|
2013 | 1 | David Preston | 48:18 | 77 | Lauren Myers | 56:01 | 34 |
2014 | 1 | Rance Irvin | 49:52 | 75 | Michaela Jansen | 1:01:14 | 18 |
2015 | 1 | Fernando Ivan Rodriguez Perez | 51:33 | 59 | Jennifer Vanos | 1:00:30 | 20 |
2016 | 1 | Sean Monroe | 54:58 | 61 | Michaela Jansen | 59:47 | 19 |
2017 | 1 | Athlete 5 Team | 26:52 | 1 | Athlete 57 Team | 25:48 | 1 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 22
Page Activity