History
Year | Events | Name | Time | Count | Name | Time | Count |
---|---|---|---|---|---|---|---|
2011 | 1 | Zen Steaward | 39:24 | 11 | Karen Wohlrabe | 49:07 | 9 |
2012 | 1 | Larry Applebee | 39:55 | 7 | Carroll Lynn | 53:17 | 16 |
2013 | 1 | Dan Byrne | 42:33 | 11 | Lynn Carroll | 52:47 | 16 |
2014 | 1 | Dan Byrne | 40:58 | 5 | Angelina Deans | 49:40 | 18 |
2015 | 1 | Marcelo Segura | 40:58 | 7 | Heather Welsch | 43:48 | 13 |
2016 | 1 | Nick Craig | 42:53 | 3 | Ginny Barlow | 1:17:10 | 1 |
2017 | 1 | Nick Craig | 44:16 | 2 | Janna Stotz | 41:27 | 7 |
2018 | 1 | Nick Craig | 44:17 | 6 | Elizabeth Hamm | 49:16 | 4 |
2019 | 1 | Dan Bryne | 41:44 | 5 | Cortnee Crain | 52:24 | 8 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 9
Page Activity