History
Year | Events | Name | Time | Count | Name | Time | Count |
---|---|---|---|---|---|---|---|
2015 | 1 | Jay Jones | 19:33 | 32 | Candy Matthies | 22:53 | 35 |
2016 | 1 | Nick Blomstedt | 20:20 | 106 | Lucia Loyola | 21:30 | 231 |
2017 | 3 | Isaias Esai"" Torres | 20:12 | 154 | Clare Anne Dasso | 23:35 | 237 |
2018 | 3 | Cody Stone | 16:47 | 105 | Jayln Martinez | 22:21 | 136 |
2019 | 3 | Cody Stone | 16:47 | 161 | Brenna Kading | 22:33 | 196 |
2020 | 1 | Charles Nesloney | 32:12 | 1 | Lynette Best-Gray | 30:36 | 7 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 17
Page Activity