History
Year | Events | Name | Time | Count | Name | Time | Count |
---|---|---|---|---|---|---|---|
2013 | 1 | David Fuentes | 31:15 | 260 | Anita Perez | 36:35 | 306 |
2014 | 1 | Drew Soucy | 32:08 | 205 | Jennifer Hall | 37:23 | 265 |
2015 | 1 | Omar Trevino | 32:59 | 146 | Joy Moats | 37:04 | 202 |
2016 | 1 | Erik Burciaga | 33:27 | 211 | Anita Quirino | 36:45 | 371 |
2019 | 1 | Rick Carrillo | 36:29 | 97 | Allie Klimkiewicz | 38:51 | 149 |
2020 | 1 | Todd Heinz | 37:10 | 63 | Sarah Watson | 39:09 | 68 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 10
Page Activity