History
Year | Events | Name | Time | Count | Name | Time | Count |
---|---|---|---|---|---|---|---|
2010 | 2 | Dan Jess | 34:49 | 334 | Elizabeth Post | 42:42 | 453 |
2011 | 1 | Jeremy Koontz | 35:55 | 259 | Pia- Maria Mulin | 39:34 | 360 |
2012 | 1 | Chass Armstrong | 32:48 | 220 | Melissa Robinson | 42:38 | 243 |
2020 | 1 | Charles Nesloney | 1:07:13 | 1 | Michel Haigh | 1:06:00 | 1 |
2021 | 1 | No Results Found | No Results Found | ||||
2022 | 1 | No Results Found | No Results Found |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 11
Page Activity