History
Year | Events | Name | Time | Count | Name | Time | Count |
---|---|---|---|---|---|---|---|
2010 | 1 | No Results Found | No Results Found | ||||
2011 | 2 | Brett Allen | 7:44 | 3 | Sadie Johnson | 7:14 | 4 |
2012 | 1 | No Results Found | No Results Found | ||||
2013 | 1 | No Results Found | No Results Found | ||||
2014 | 1 | No Results Found | No Results Found | ||||
2015 | 1 | No Results Found | No Results Found | ||||
2016 | 1 | No Results Found | No Results Found |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 15
Page Activity