History
Year | Events | Name | Time | Count | Name | Time | Count |
---|---|---|---|---|---|---|---|
2012 | 2 | Bill Relyea | 20:09 | 122 | Bonnie Thoe-Austin | 22:04 | 218 |
2013 | 2 | Lane Hoskinson | 17:42 | 80 | Nusha Bladinieres | 21:59 | 129 |
2014 | 2 | James Thompson | 20:35 | 55 | Abigail Konecki | 25:03 | 87 |
2015 | 2 | Matthew Middleton | 18:44 | 236 | Randine Besosa | 17:29 | 504 |
2016 | 4 | Sam Belcher | 17:24 | 315 | Sarah Walpole | 20:55 | 638 |
2017 | 3 | Jose Montaldo | 17:30 | 133 | Sanaa Cody | 22:00 | 162 |
2018 | 3 | Chase Junell | 16:32 | 136 | Nadia Cerna | 21:59 | 175 |
2019 | 5 | Nick Blomstedt | 17:21 | 282 | Tiki Sprehe | 19:27 | 409 |
2020 | 4 | Christian Pena | 17:19 | 206 | Michelle Domier | 21:26 | 286 |
2021 | 6 | Brent Bailey | 16:07 | 326 | David Cardenas | 19:00 | 486 |
2022 | 4 | Nathaniel Aguilar | 18:48 | 164 | Marina Nolen | 23:47 | 233 |
2023 | 3 | Nathan Ortega | 18:13 | 106 | Aubrey Ellebracht | 22:48 | 178 |
2024 | 1 | No Results Found | No Results Found |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 62
Page Activity