History
Year | Events | Name | Time | Count | Name | Time | Count |
---|---|---|---|---|---|---|---|
2012 | 7 | Brian Wade | 26:57 | 166 | D'Ann Arthur | 27:05 | 102 |
2015 | 1 | No Results Found | No Results Found | ||||
2016 | 1 | No Results Found | No Results Found | ||||
2017 | 2 | Bige Holstein | 1:14:35 | 7 | Karen Nabors | 1:49:33 | 8 |
2018 | 2 | Jon Wilke | 1:17:18 | 11 | Lauren Lansford | 1:37:30 | 9 |
2019 | 2 | Kevin Brodwick | 1:18:42 | 11 | A. Claire Burgess | 1:41:50 | 9 |
2021 | 1 | Rob Scott | 1:21:17 | 11 | Alexi Wiesepape | 1:43:34 | 9 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 16
Page Activity