History
Year | Events | Name | Time | Count | Name | Time | Count |
---|---|---|---|---|---|---|---|
2010 | 1 | David Thomas | 18:54 | 42 | Crystal Boyd | 21:41 | 49 |
2011 | 1 | Angel Serna | 19:41 | 53 | Lisa Welsh | 19:54 | 68 |
2012 | 1 | Elias Villegas-Ponce | 18:18 | 27 | Melissa Unrath | 21:17 | 31 |
2013 | 1 | Austin Dupio | 18:34 | 53 | Bernadette Beck | 24:49 | 66 |
2014 | 1 | Sam Flipse | 19:33 | 94 | Rosa Garcia | 22:21 | 165 |
2015 | 1 | Jesse Coronado | 20:02 | 154 | Tanya Hernandez | 22:27 | 324 |
2017 | 1 | Jesus De Santiago | 18:28 | 176 | Kristi Thaxton | 14:58 | 320 |
2018 | 1 | Tj Neer | 15:49 | 111 | Andrea Siedlecki | 19:41 | 190 |
2019 | 1 | David Sheppard | 16:13 | 137 | Elaina Biechler | 17:23 | 213 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 12
Page Activity