History
Year | Events | Name | Time | Count | Name | Time | Count |
---|---|---|---|---|---|---|---|
2011 | 1 | Roman Lopez | 22:07 | 24 | Steffanie Pantoja | 26:23 | 12 |
2012 | 1 | David Yeamaneab | 19:56 | 35 | Adrianna Hernandez | 24:55 | 34 |
2013 | 2 | Jacob Thorpson | 18:28 | 173 | Angelica Hernandez | 19:44 | 180 |
2014 | 1 | Noah Benson | 21:06 | 78 | Heather Kennedy | 24:17 | 88 |
2015 | 1 | Zach Sokoloski | 20:25 | 34 | Sydney Henderson | 21:46 | 42 |
2016 | 2 | Isaac Garza | 18:54 | 154 | Jackie Riemenschneider | 22:32 | 208 |
2017 | 3 | David Yemaneab | 16:09 | 245 | Anneke Thompson | 17:38 | 302 |
2018 | 1 | Isaiah Garcia | 18:20 | 44 | Bertha Gutrerrez | 24:16 | 72 |
2019 | 3 | Jerome Evans | 18:53 | 150 | Kendall Leininger | 23:09 | 180 |
2020 | 2 | Jacob Madrigal | 17:59 | 118 | Madeline Hagen | 21:58 | 149 |
2021 | 1 | Eli Cruz | 20:14 | 24 | Caroline Walker | 23:07 | 61 |
2022 | 3 | Brandon Evans | 18:47 | 169 | Jensen McFarland | 20:35 | 214 |
2023 | 3 | Sean Torres | 18:26 | 257 | Kindal Sweet | 21:12 | 447 |
2024 | 4 | Hayden Scott | 16:38 | 260 | Caroline Walker | 22:25 | 363 |
2025 | 2 | Taylor Royce | 17:18 | 120 | Andrea Owens | 23:10 | 236 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 50
Page Activity