History
Year | Events | Name | Time | Count | Name | Time | Count |
---|---|---|---|---|---|---|---|
2015 | 1 | Nick Blomstedt | 40:36 | 12 | Shakira Johnson | 42:16 | 17 |
2016 | 1 | Richard Calix | 36:48 | 118 | Anita Perez | 37:04 | 192 |
2017 | 1 | Blake Taneff | 33:58 | 21 | Marlyn Moore | 45:41 | 37 |
2018 | 1 | Dave Cauthon | 38:12 | 18 | Jeanette Losole | 49:43 | 39 |
2019 | 1 | Chet Kennedy | 42:52 | 38 | Alisha Hunter | 52:35 | 34 |
2021 | 2 | Chris Venicx | 42:02 | 47 | Tyler Hawkins | 45:33 | 51 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 12
Page Activity