History
Year | Events | Name | Time | Count | Name | Time | Count |
---|---|---|---|---|---|---|---|
2011 | 2 | Mark Hernandez | 1:06:03 | 270 | Margaret Finley | 1:08:53 | 167 |
2013 | 2 | Adrian Cameron | 59:23 | 213 | Margaret Finley | 1:04:52 | 139 |
2014 | 2 | Mark Simmons | 1:01:05 | 256 | Margaret Finley | 1:05:41 | 178 |
2015 | 2 | Travis Decker | 57:41 | 203 | Melissa Ruthven | 1:06:01 | 152 |
2016 | 2 | Adrian Cameron | 1:01:44 | 192 | Andrea Fisher | 1:07:06 | 170 |
2017 | 2 | Justin Arnosky | 1:01:27 | 154 | Kaytlynn Welsch | 1:10:01 | 126 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 36
Page Activity