History
Year | Events | Name | Time | Count | Name | Time | Count |
---|---|---|---|---|---|---|---|
2012 | 3 | Doug Franke | 17:47 | 131 | Rachel Brown | 20:26 | 257 |
2013 | 3 | Seth Hodges | 12:58 | 121 | Meredith Johnson | 17:01 | 273 |
2014 | 3 | Seth Hodges | 17:23 | 116 | Jennifer Garcia | 23:30 | 215 |
2015 | 3 | Owen McGlothlin | 18:06 | 92 | Cheyenne Meyer | 19:39 | 183 |
2016 | 3 | Grant Welsh | 17:54 | 66 | Jennifer Garcia | 22:11 | 161 |
2017 | 1 | No Results Found | No Results Found | ||||
2018 | 1 | No Results Found | No Results Found |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 32
Page Activity