History
Year | Events | Name | Time | Count | Name | Time | Count |
---|---|---|---|---|---|---|---|
2008 | 1 | Neal Lucas | 16:57 | 61 | Melisa Aguilar | 18:41 | 49 |
2009 | 1 | Jeffrey Shelton | 16:34 | 112 | Liz Shelton | 17:34 | 53 |
2010 | 1 | Reuben Ortiz | 17:07 | 80 | Katie Hector | 24:23 | 54 |
2011 | 1 | Jonathan Hernandez | 16:12 | 75 | Rebecca Valdez | 20:07 | 129 |
2012 | 1 | Michael Morris | 15:50 | 102 | Lydia Brady | 22:17 | 184 |
2013 | 1 | Michael Morris | 16:29 | 106 | Sarah Mark | 19:23 | 134 |
2014 | 1 | Travis Rounds | 18:18 | 198 | Kaythlynn Welsch | 19:51 | 331 |
2015 | 1 | John Hernandez | 17:46 | 244 | Cheyenne Meyer | 19:32 | 392 |
2022 | 1 | Charles Maldonado | 17:20 | 296 | Taylor Nichols | 21:37 | 350 |
2023 | 1 | Charles Maldonado | 16:47 | 329 | Eleanor Smith | 19:54 | 440 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 21
Page Activity