History
Year | Events | Name | Time | Count | Name | Time | Count |
---|---|---|---|---|---|---|---|
2013 | 1 | Jordan Aguilar | 16:31 | 485 | Abby Gray | 19:55 | 420 |
2014 | 6 | Garett Cortez | 15:54 | 634 | Ana Ross | 19:35 | 488 |
2015 | 6 | Samuel Scriver | 17:55 | 82 | Sara Love | 20:57 | 111 |
2016 | 6 | Matthew Brittain | 17:51 | 53 | Jackie Riemenschneider | 24:20 | 69 |
2017 | 6 | Bryce Carter | 19:52 | 61 | Christine Sprehe | 19:40 | 132 |
2020 | 1 | Foster Wilfong | 14:52 | 158 | Anastacia Gonzales | 17:20 | 129 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 46
Page Activity