History
Year | Events | Name | Time | Count | Name | Time | Count |
---|---|---|---|---|---|---|---|
2012 | 1 | Taylor Stephens | 42:57 | 9 | Stacy Miller | 47:17 | 10 |
2013 | 1 | Luis Zavala | 39:41 | 9 | Cassidy High | 48:47 | 12 |
2014 | 1 | Jonathan Beal | 39:56 | 10 | Courtney High | 40:04 | 22 |
2015 | 1 | Kevin Baez | 37:12 | 22 | Cassidy High | 46:24 | 16 |
2016 | 1 | Samuel Murphy | 43:58 | 13 | Melanie Hennis | 47:28 | 27 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 5
Page Activity