History
Year | Events | Name | Time | Count | Name | Time | Count |
---|---|---|---|---|---|---|---|
2012 | 1 | Billy Flores | 2:15:19 | 51 | Jena Cuellar | 2:17:35 | 17 |
2013 | 1 | Billy Flores | 2:21:54 | 50 | Nancy Seija | 2:48:35 | 22 |
2014 | 1 | Billy Flores | 2:14:11 | 51 | Paola Attias Cevedo | 2:43:47 | 22 |
2015 | 1 | Benito Flores | 2:15:14 | 63 | Nancy Seija | 2:35:27 | 22 |
2016 | 1 | Patrick Fitzgerald | 2:10:13 | 64 | Stephanie Trevino | 2:44:05 | 21 |
2017 | 1 | Francisco Serrano | 1:56:19 | 35 | Maria Isabel Garcia | 2:43:18 | 12 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 12
Page Activity