History
Year | Events | Name | Time | Count | Name | Time | Count |
---|---|---|---|---|---|---|---|
2013 | 1 | Felix Rippy | 18:33 | 35 | Meredith Johnson-Fluck | 20:27 | 56 |
2014 | 1 | Peter Gallimore | 18:42 | 31 | Meredith Johnson | 21:43 | 65 |
2015 | 1 | Peter Gallimore | 17:39 | 40 | Catherine Presley | 23:12 | 54 |
2016 | 1 | Ghulam Khan | 21:06 | 24 | Private Profile | 21:54 | 54 |
2017 | 1 | Alex Acosta | 19:48 | 45 | Brook Benten Jimenez | 21:02 | 83 |
2018 | 1 | James Maldonado | 18:25 | 59 | Brook Benten Jimenez | 20:11 | 109 |
2019 | 1 | Sten Rognes | 17:17 | 62 | Brook Benten Jimenez | 19:52 | 114 |
2020 | 1 | Brayden Michna | 18:26 | 21 | Erin Rigney | 23:34 | 25 |
2021 | 1 | Austin Crain | 17:11 | 53 | Brook Benten Jimenez | 19:40 | 115 |
2022 | 1 | Kingston Wilson | 17:36 | 75 | Talia Johnson | 21:48 | 73 |
2023 | 1 | Tyler Shirley | 16:23 | 71 | Kennedy Wilson | 19:29 | 59 |
2024 | 1 | Kingston Wilson | 16:54 | 86 | Brook Benten Jimenez | 20:37 | 87 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 17
Page Activity