Saturday, October 15, 20169:00 pm CST
Overall
Category:
Running
Max Size:
0
Maximum Age:
0
Gender Limit:
None
Scoring:
Relay
Sub-Divisions:
Event | Division | Type | Scoring |
---|---|---|---|
7th Annual Capital To Coast Relay | Crossfit | Normal | Relay |
7th Annual Capital To Coast Relay | Hero | Normal | Relay |
7th Annual Capital To Coast Relay | Mens Open | Normal | Relay |
7th Annual Capital To Coast Relay | Mixed | Normal | Relay |
7th Annual Capital To Coast Relay | Ultra | Normal | Relay |
7th Annual Capital To Coast Relay | Womens Open | Normal | Relay |
7th Annual Capital To Coast Relay | Womens Ultra | Normal | Relay |
Team Scoring
Scoring:
Score by Place
Scorers:
0
Pushers:
0
Maximum Athletes:
0
Minimum Males:
0
Minimum Females:
0