Saturday, October 27, 20188:00 am CST
Pajama Pancake Run - Age Groups
Saturday, October 27, 2018
10 Mile - Male
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
30-34 Male | ||||||||||||||
Vincent Lous | 54 | 1 | O1 | 1 | 1:02:22 | 6:14 | ||||||||
Courtney Yountz | 87 | 5 | 1 | 3 | 1:19:56 | 8:00 | ||||||||
Kyle Weckerly | 64 | 20 | 2 | 6 | 1:38:21 | 9:50 | ||||||||
Ronald Bishop | 47 | 21 | 3 | 7 | 1:43:25 | 10:21 | ||||||||
Brian Svedeman | 45 | 35 | 4 | 10 | 2:10:01 | 13:00 | ||||||||
35-39 Male | ||||||||||||||
Aaron Kirk | 85 | 4 | 1 | 2 | 1:19:45 | 7:59 | ||||||||
Jeremy Kluesner | 55 | 12 | 2 | 5 | 1:34:39 | 9:28 | ||||||||
40-44 Male | ||||||||||||||
Brent Voorhees | 8 | 28 | 1 | 9 | 1:56:48 | 11:41 | ||||||||
45-49 Male | ||||||||||||||
Rene Lopez | 69 | 23 | 1 | 8 | 1:47:11 | 10:43 | ||||||||
50-54 Male | ||||||||||||||
Timothy Skogg | 71 | 9 | 1 | 4 | 1:26:40 | 8:40 | ||||||||
60-64 Male | ||||||||||||||
Donald Lahti | 18 | 42 | 1 | 11 | 2:24:36 | 14:28 |
Pajama Pancake Run - Age Groups
Saturday, October 27, 2018
10 Mile - Female
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
20-24 Female | ||||||||||||||
Brittany Lesperance | 53 | 26 | 1 | 18 | 1:50:36 | 11:04 | ||||||||
25-29 Female | ||||||||||||||
Jodie Villegas | 84 | 3 | 1 | 2 | 1:16:51 | 7:41 | ||||||||
Alexandria Vargas | 62 | 29 | 2 | 20 | 1:56:55 | 11:42 | ||||||||
Private Profile | 36 | 31 | 3 | 22 | 2:05:26 | 12:33 | ||||||||
Kaitlin Cotner | 61 | 36 | 4 | 26 | 2:12:39 | 13:16 | ||||||||
Lyndsey Zapata | 66 | 40 | 5 | 30 | 2:15:23 | 13:32 | ||||||||
30-34 Female | ||||||||||||||
Kelly Weckerly | 65 | 13 | 1 | 8 | 1:34:56 | 9:30 | ||||||||
Rachel Style | 59 | 14 | 2 | 9 | 1:35:52 | 9:35 | ||||||||
Analicia Martinez-Foley | 31 | 27 | 3 | 19 | 1:54:03 | 11:24 | ||||||||
Dominique Cofield | 88 | 32 | 4 | 23 | 2:09:52 | 12:59 | ||||||||
Bethany Bruce | 33 | 33 | 5 | 24 | 2:09:58 | 13:00 | ||||||||
Shannon Svedeman | 32 | 34 | 6 | 25 | 2:09:58 | 13:00 | ||||||||
Meckell Woodruff | 92 | 44 | 7 | 33 | 2:49:09 | 16:55 | ||||||||
35-39 Female | ||||||||||||||
Leslie Manohar | 90 | 2 | O1 | 1 | 1:07:07 | 6:43 | ||||||||
Johanna Krueger | 28 | 10 | 1 | 6 | 1:27:48 | 8:47 | ||||||||
Laura Dougan | 63 | 15 | 2 | 10 | 1:36:13 | 9:37 | ||||||||
Esther Bass | 93 | 24 | 3 | 16 | 1:50:02 | 11:00 | ||||||||
Stephanie Salinas | 67 | 30 | 4 | 21 | 2:04:23 | 12:26 | ||||||||
Sarabeth Kuzmak | 77 | 39 | 5 | 29 | 2:14:10 | 13:25 | ||||||||
Ann Rossomando | 89 | 43 | 6 | 32 | 2:49:04 | 16:54 | ||||||||
Amanda Lugo | 91 | 45 | 7 | 34 | 2:49:11 | 16:55 | ||||||||
40-44 Female | ||||||||||||||
Ligia Rodriguez-Rosado | 83 | 6 | 1 | 3 | 1:21:41 | 8:10 | ||||||||
Heather Hellwig | 81 | 8 | 2 | 5 | 1:25:29 | 8:33 | ||||||||
Megan Babiarz | 51 | 11 | 3 | 7 | 1:34:38 | 9:28 | ||||||||
Judi Ulmer | 39 | 37 | 4 | 27 | 2:13:33 | 13:21 | ||||||||
Sara Dudzikowski | 57 | 38 | 5 | 28 | 2:13:33 | 13:21 | ||||||||
45-49 Female | ||||||||||||||
Carrie Crane | 9 | 19 | 1 | 14 | 1:38:13 | 9:49 | ||||||||
50-54 Female | ||||||||||||||
Cheryl Kolbert | 38 | 7 | 1 | 4 | 1:24:12 | 8:25 | ||||||||
Dorota Waked | 17 | 22 | 2 | 15 | 1:44:29 | 10:27 | ||||||||
55-59 Female | ||||||||||||||
Julie Lahti | 19 | 41 | 1 | 31 | 2:24:36 | 14:28 | ||||||||
60-64 Female | ||||||||||||||
Mary Hitt | 10 | 18 | 1 | 13 | 1:38:13 | 9:49 | ||||||||
Alicia Valdez | 30 | 25 | 2 | 17 | 1:50:19 | 11:02 | ||||||||
65-69 Female | ||||||||||||||
Elizabeth Downing | 7 | 16 | 1 | 11 | 1:37:48 | 9:47 | ||||||||
Elaine Moore | 75 | 17 | 2 | 12 | 1:37:53 | 9:47 |
Pajama Pancake Run - Age Groups
Saturday, October 27, 2018
10K - Male
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
35-39 Male | ||||||||||||||
Scott Percival | 56 | 2 | O1 | 1 | 40:23 | 6:30 | ||||||||
Blake Dennis | 1012 | 11 | 1 | 5 | 1:03:12 | 10:10 | ||||||||
Luke Gosnell | 1034 | 37 | 2 | 6 | 1:46:47 | 17:11 | ||||||||
45-49 Male | ||||||||||||||
Neal Machin | 1003 | 3 | 1 | 2 | 50:22 | 8:06 | ||||||||
50-54 Male | ||||||||||||||
Raul Borrego | 1035 | 7 | 1 | 4 | 59:19 | 9:33 | ||||||||
60-64 Male | ||||||||||||||
Paul Sheetz | 1005 | 6 | 1 | 3 | 59:12 | 9:32 |
Pajama Pancake Run - Age Groups
Saturday, October 27, 2018
10K - Female
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
20-24 Female | ||||||||||||||
Christina Cardwell | 1026 | 19 | 1 | 14 | 1:14:55 | 12:03 | ||||||||
Megan Letsos | 1014 | 32 | 2 | 27 | 1:22:39 | 13:18 | ||||||||
25-29 Female | ||||||||||||||
Brittany Ferguson | 1027 | 15 | 1 | 10 | 1:09:15 | 11:09 | ||||||||
Robbie Bollinger | 1024 | 18 | 2 | 13 | 1:14:53 | 12:03 | ||||||||
Jennifer Huffman | 1021 | 20 | 3 | 15 | 1:15:14 | 12:06 | ||||||||
Madeline Tucker | 1020 | 21 | 4 | 16 | 1:15:14 | 12:06 | ||||||||
Lauren Nanez | 1016 | 31 | 5 | 26 | 1:22:37 | 13:18 | ||||||||
30-34 Female | ||||||||||||||
Noga Sundberg | 1022 | 8 | 1 | 4 | 59:35 | 9:35 | ||||||||
Amber Tyler | 1028 | 24 | 2 | 19 | 1:16:20 | 12:17 | ||||||||
Lindsey Hurtado | 1038 | 34 | 3 | 29 | 1:22:42 | 13:19 | ||||||||
35-39 Female | ||||||||||||||
Judah Leggett | 1008 | 1 | O1 | 1 | 38:39 | 6:13 | ||||||||
Crystal Manohar | 1039 | 4 | 1 | 2 | 51:34 | 8:18 | ||||||||
Ingrid Svihla | 1032 | 9 | 2 | 5 | 1:00:47 | 9:47 | ||||||||
Elizabeth Hernandez | 1007 | 12 | 3 | 7 | 1:03:21 | 10:12 | ||||||||
Courtney Peters | 1019 | 25 | 4 | 20 | 1:16:21 | 12:17 | ||||||||
Christie Powell | 1036 | 30 | 5 | 25 | 1:22:27 | 13:16 | ||||||||
40-44 Female | ||||||||||||||
Keren Becker | 1023 | 10 | 1 | 6 | 1:00:48 | 9:47 | ||||||||
Lorie Logan | 1011 | 13 | 2 | 8 | 1:03:29 | 10:13 | ||||||||
Denise Hodges | 1025 | 16 | 3 | 11 | 1:10:14 | 11:18 | ||||||||
Angie Martinez | 1029 | 17 | 4 | 12 | 1:13:49 | 11:53 | ||||||||
Daisy Bolivar | 48 | 35 | 5 | 30 | 1:23:58 | 13:31 | ||||||||
Christy Dorado | 50 | 36 | 6 | 31 | 1:24:28 | 13:36 | ||||||||
45-49 Female | ||||||||||||||
Elena Welton | 1013 | 14 | 1 | 9 | 1:06:20 | 10:41 | ||||||||
Selene Benavides | 49 | 27 | 2 | 22 | 1:16:38 | 12:20 | ||||||||
Deb Lynch | 37 | 39 | 3 | 33 | 1:51:40 | 17:58 | ||||||||
50-54 Female | ||||||||||||||
Stacey Gant | 1033 | 5 | 1 | 3 | 52:34 | 8:28 | ||||||||
Kelly Bachor | 1030 | 29 | 2 | 24 | 1:22:19 | 13:15 | ||||||||
Amanda Letsos | 1015 | 33 | 3 | 28 | 1:22:40 | 13:18 | ||||||||
Angela Allerman | 40 | 38 | 4 | 32 | 1:49:49 | 17:40 | ||||||||
55-59 Female | ||||||||||||||
Lisa Zilly | 42 | 22 | 1 | 17 | 1:16:11 | 12:16 | ||||||||
Juliana Carlo | 44 | 23 | 2 | 18 | 1:16:16 | 12:16 | ||||||||
Cathy Isham | 43 | 26 | 3 | 21 | 1:16:23 | 12:18 | ||||||||
Jennifer S. Johnson | 1031 | 28 | 4 | 23 | 1:22:08 | 13:13 |
Pajama Pancake Run - Age Groups
Saturday, October 27, 2018
5K - Male
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
1-14 Male | ||||||||||||||
Julius Owens | 5108 | 1 | O1 | 1 | 19:11 | 6:10 | ||||||||
Cael Cammack | 5004 | 79 | 1 | 29 | 45:35 | 14:40 | ||||||||
Ty Cammack | 5006 | 83 | 2 | 30 | 46:42 | 15:02 | ||||||||
Nate Miller | 5091 | 110 | 3 | 35 | 1:02:43 | 20:11 | ||||||||
20-24 Male | ||||||||||||||
Joel Longoria | 5127 | 14 | 1 | 9 | 26:38 | 8:34 | ||||||||
Jared Brown | 5118 | 92 | 2 | 31 | 50:08 | 16:08 | ||||||||
Jose Portals | 5032 | 111 | 3 | 36 | 1:33:01 | 29:56 | ||||||||
Andres Portals-Jusino | 5107 | 113 | 4 | 38 | 1:33:13 | 30:00 | ||||||||
25-29 Male | ||||||||||||||
Daniel Garza | 5122 | 2 | 1 | 2 | 21:30 | 6:55 | ||||||||
Marcus Martinez | 5039 | 3 | 2 | 3 | 22:29 | 7:14 | ||||||||
Conner Jakubiak | 5057 | 6 | 3 | 5 | 24:12 | 7:47 | ||||||||
Giaspur Tabangay | 5073 | 27 | 4 | 16 | 32:30 | 10:28 | ||||||||
Tony Byron | 5112 | 76 | 5 | 27 | 44:59 | 14:29 | ||||||||
Oscar Lopez | 5065 | 99 | 6 | 32 | 52:39 | 16:57 | ||||||||
30-34 Male | ||||||||||||||
Richard Wiggins | 5022 | 59 | 1 | 24 | 39:42 | 12:47 | ||||||||
Gilbert Gomez | 5123 | 63 | 2 | 25 | 40:56 | 13:11 | ||||||||
35-39 Male | ||||||||||||||
Shane Ulbricht | 5041 | 10 | 1 | 7 | 25:18 | 8:09 | ||||||||
Adrian Rodriguez | 5130 | 11 | 2 | 8 | 26:09 | 8:25 | ||||||||
John Zarco | 5099 | 19 | 3 | 11 | 29:32 | 9:30 | ||||||||
Amit Gupta | 5036 | 26 | 4 | 15 | 32:02 | 10:19 | ||||||||
Sheldon Lahti | 5025 | 39 | 5 | 18 | 34:28 | 11:06 | ||||||||
Brent Jahnke | 5124 | 41 | 6 | 19 | 35:46 | 11:31 | ||||||||
40-44 Male | ||||||||||||||
Jared Speights | 5082 | 20 | 1 | 12 | 31:08 | 10:01 | ||||||||
Ramon Garza | 5045 | 30 | 2 | 17 | 33:10 | 10:41 | ||||||||
Rafael Zamudio | 5101 | 103 | 3 | 33 | 53:16 | 17:09 | ||||||||
Ali Rodriguez | 5121 | 104 | 4 | 34 | 53:49 | 17:19 | ||||||||
45-49 Male | ||||||||||||||
Peter Fernandez | 5103 | 15 | 1 | 10 | 26:38 | 8:34 | ||||||||
Brian McCabe | 5078 | 42 | 2 | 20 | 36:31 | 11:45 | ||||||||
Hector De Los Santos | 5015 | 54 | 3 | 22 | 38:35 | 12:25 | ||||||||
Francisco Portals | 5033 | 112 | 4 | 37 | 1:33:01 | 29:56 | ||||||||
50-54 Male | ||||||||||||||
Sanders Spangler | 5115 | 5 | 1 | 4 | 24:00 | 7:43 | ||||||||
Wes Ward | 5066 | 9 | 2 | 6 | 24:52 | 8:00 | ||||||||
George Wright | 41 | 21 | 3 | 13 | 31:17 | 10:04 | ||||||||
Angel Hendrix | 5125 | 78 | 4 | 28 | 45:05 | 14:31 | ||||||||
55-59 Male | ||||||||||||||
George Antu | 5026 | 47 | 1 | 21 | 37:56 | 12:13 | ||||||||
65-69 Male | ||||||||||||||
Alvin B Young | 5075 | 57 | 1 | 23 | 39:00 | 12:33 | ||||||||
Juan C Hernandez | 5090 | 71 | 2 | 26 | 43:44 | 14:05 | ||||||||
70-99 Male | ||||||||||||||
Donald Ewers | 5070 | 24 | 1 | 14 | 31:53 | 10:16 |
Pajama Pancake Run - Age Groups
Saturday, October 27, 2018
5K - Female
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
1-14 Female | ||||||||||||||
Elizabeth Lahti | 5024 | 38 | 1 | 21 | 34:26 | 11:05 | ||||||||
Layla Hernandez | 5087 | 40 | 2 | 22 | 35:28 | 11:25 | ||||||||
Brynna Babiarz | 5094 | 69 | 3 | 44 | 43:30 | 14:00 | ||||||||
Kyla Moberly | 5095 | 70 | 4 | 45 | 43:38 | 14:03 | ||||||||
Sieanna Southworth | 5013 | 88 | 5 | 58 | 47:32 | 15:18 | ||||||||
Mikaela Hernandez | 5137 | 93 | 6 | 62 | 50:14 | 16:10 | ||||||||
Victoria Hartman | 5119 | 106 | 7 | 72 | 54:03 | 17:24 | ||||||||
15-19 Female | ||||||||||||||
Alejandra Olivarri | 5132 | 95 | 1 | 64 | 50:14 | 16:10 | ||||||||
20-24 Female | ||||||||||||||
Catherine Murrell | 5072 | 8 | 1 | 3 | 24:41 | 7:57 | ||||||||
Saren Perales | 5034 | 16 | 2 | 6 | 27:18 | 8:47 | ||||||||
Shanna Rafford | 5110 | 18 | 3 | 8 | 28:03 | 9:02 | ||||||||
Amanda West-Hunter | 5049 | 25 | 4 | 11 | 31:57 | 10:17 | ||||||||
Brittany Morris | 5019 | 35 | 5 | 18 | 33:29 | 10:47 | ||||||||
Carissa Garcia | 5088 | 58 | 6 | 35 | 39:02 | 12:34 | ||||||||
Rebecca Alfonso | 5109 | 97 | 7 | 66 | 52:02 | 16:45 | ||||||||
Yessenia Pedraza | 5117 | 98 | 8 | 67 | 52:02 | 16:45 | ||||||||
25-29 Female | ||||||||||||||
Jacque Ragsdale | 5102 | 4 | O1 | 1 | 22:44 | 7:19 | ||||||||
Marina Florack | 5056 | 7 | 1 | 2 | 24:12 | 7:47 | ||||||||
Stephanie Martinez | 5113 | 22 | 2 | 9 | 31:28 | 10:08 | ||||||||
Maddi Pastore | 5063 | 36 | 3 | 19 | 33:37 | 10:49 | ||||||||
Samantha Martinez | 5038 | 37 | 4 | 20 | 33:43 | 10:51 | ||||||||
Nhu-Nguyen Tran | 5069 | 46 | 5 | 26 | 37:43 | 12:08 | ||||||||
Jennifer Christopher | 5062 | 65 | 6 | 40 | 42:34 | 13:42 | ||||||||
Wendy Vasquez | 5023 | 66 | 7 | 41 | 42:48 | 13:47 | ||||||||
Laura Ulbricht | 5040 | 74 | 8 | 48 | 44:25 | 14:18 | ||||||||
Sarah Duncan | 5120 | 77 | 9 | 50 | 45:04 | 14:30 | ||||||||
Private Profile | 5054 | 80 | 10 | 51 | 45:49 | 14:45 | ||||||||
Felicia Eisenman | 5081 | 96 | 11 | 65 | 50:21 | 16:12 | ||||||||
Helen Gonzalez | 5064 | 100 | 12 | 68 | 52:41 | 16:57 | ||||||||
Hailey Grant | 5020 | 101 | 13 | 69 | 52:43 | 16:58 | ||||||||
30-34 Female | ||||||||||||||
Allie Gosnell | 5086 | 55 | 1 | 33 | 38:49 | 12:30 | ||||||||
Ash Gosnell | 5085 | 56 | 2 | 34 | 38:51 | 12:30 | ||||||||
Leticia Gonzalez | 5011 | 60 | 3 | 36 | 40:04 | 12:54 | ||||||||
Lea Wiggins | 5021 | 61 | 4 | 37 | 40:09 | 12:55 | ||||||||
Sarah Gupta | 5037 | 75 | 5 | 49 | 44:26 | 14:18 | ||||||||
Stephanie Yanes | 5035 | 85 | 6 | 55 | 47:19 | 15:14 | ||||||||
35-39 Female | ||||||||||||||
Rebecca Rodriguez | 5135 | 12 | 1 | 4 | 26:10 | 8:25 | ||||||||
Ginger Cunningham | 5084 | 33 | 2 | 16 | 33:21 | 10:44 | ||||||||
Sheila Dement | 5046 | 34 | 3 | 17 | 33:26 | 10:46 | ||||||||
Ashley Buchanan | 5030 | 73 | 4 | 47 | 44:07 | 14:12 | ||||||||
Faerine Ketchum | 5007 | 81 | 5 | 52 | 46:31 | 14:58 | ||||||||
Norma Olivarri-Hernandez | 5138 | 94 | 6 | 63 | 50:14 | 16:10 | ||||||||
Sophia Chacon | 5128 | 105 | 7 | 71 | 53:50 | 17:20 | ||||||||
40-44 Female | ||||||||||||||
Mandy Speights | 5083 | 23 | 1 | 10 | 31:34 | 10:10 | ||||||||
Rita Garza | 5044 | 29 | 2 | 13 | 33:04 | 10:39 | ||||||||
Kelly Kovacs | 5050 | 31 | 3 | 14 | 33:16 | 10:42 | ||||||||
Kimber Moore | 5051 | 32 | 4 | 15 | 33:17 | 10:43 | ||||||||
Gloria Flores | 5140 | 45 | 5 | 25 | 37:23 | 12:02 | ||||||||
Lilith Ward | 5067 | 48 | 6 | 27 | 38:07 | 12:16 | ||||||||
Britni Valeriano | 5098 | 49 | 7 | 28 | 38:12 | 12:18 | ||||||||
Veronica Chavez | 5133 | 72 | 8 | 46 | 44:00 | 14:10 | ||||||||
Chaisleigh Southworth | 5014 | 89 | 9 | 59 | 47:32 | 15:18 | ||||||||
Kris Klein-Bradham | 5097 | 102 | 10 | 70 | 53:15 | 17:08 | ||||||||
Shannon Buchanan | 5009 | 108 | 11 | 74 | 57:17 | 18:26 | ||||||||
45-49 Female | ||||||||||||||
Terry Brosig | 5131 | 28 | 1 | 12 | 32:51 | 10:34 | ||||||||
Gloria De Los Santos | 5016 | 50 | 2 | 29 | 38:16 | 12:19 | ||||||||
Teresa Potter | 5079 | 52 | 3 | 31 | 38:20 | 12:20 | ||||||||
Jennifer Bain | 5104 | 53 | 4 | 32 | 38:28 | 12:23 | ||||||||
Catherine Knox | 5100 | 82 | 5 | 53 | 46:36 | 15:00 | ||||||||
Ana Escoto | 5074 | 90 | 6 | 60 | 48:26 | 15:35 | ||||||||
50-54 Female | ||||||||||||||
Laurie Tafoya | 5080 | 43 | 1 | 23 | 36:51 | 11:52 | ||||||||
Lupe Hernandez | 5089 | 44 | 2 | 24 | 37:12 | 11:58 | ||||||||
Sylvia Crum | 5076 | 51 | 3 | 30 | 38:17 | 12:19 | ||||||||
Denise Desuacido | 5096 | 62 | 4 | 38 | 40:22 | 13:00 | ||||||||
Connie Jensen | 5116 | 64 | 5 | 39 | 41:42 | 13:25 | ||||||||
55-59 Female | ||||||||||||||
Jody Schwarzlose | 5105 | 13 | 1 | 5 | 26:10 | 8:25 | ||||||||
Robin Howze | 5111 | 17 | 2 | 7 | 28:01 | 9:01 | ||||||||
Sharon Antu | 5058 | 68 | 3 | 43 | 42:55 | 13:49 | ||||||||
Martha Miller | 5092 | 109 | 4 | 75 | 1:02:42 | 20:11 | ||||||||
60-64 Female | ||||||||||||||
Rhonda Cass | 5059 | 67 | 1 | 42 | 42:53 | 13:48 | ||||||||
Wanda Hild | 5003 | 87 | 2 | 57 | 47:22 | 15:15 | ||||||||
65-69 Female | ||||||||||||||
Paula Kummer | 5005 | 84 | 1 | 54 | 47:05 | 15:09 | ||||||||
Eve Browning | 5093 | 86 | 2 | 56 | 47:22 | 15:15 | ||||||||
70-99 Female | ||||||||||||||
Mary Crawford | 5106 | 91 | 1 | 61 | 49:55 | 16:04 | ||||||||
Dorothy Buchanan | 5010 | 107 | 2 | 73 | 57:10 | 18:24 |