Saturday, December 13, 20148:30 am CST
Jingle Bell 5K Run-Walk, 2Mile Walk, Kids 1K - Age Groups
Saturday, December 13, 2014
5K - Male
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
1-9 Male | ||||||||||||||
Elijah Hernandez | 807 | 41 | 1 | 33 | 25:30 | 8:12 | ||||||||
Malachai Calderon | 926 | 47 | 2 | 38 | 26:03 | 8:23 | ||||||||
Shan Ramos | 771 | 55 | 3 | 41 | 26:57 | 8:40 | ||||||||
Jj Moore | 909 | 94 | 4 | 63 | 29:05 | 9:22 | ||||||||
Eric Rodriquez | 973 | 120 | 5 | 76 | 31:01 | 9:59 | ||||||||
David Deleon | 1018 | 163 | 6 | 88 | 34:16 | 11:02 | ||||||||
Jay-Cee Jacinto | 855 | 225 | 7 | 102 | 52:56 | 17:02 | ||||||||
10-14 Male | ||||||||||||||
Viktor Castillo | 1069 | 3 | 1 | 3 | 20:07 | 6:28 | ||||||||
Ethan Metz | 889 | 4 | 2 | 4 | 20:10 | 6:29 | ||||||||
Jakob Gunter | 885 | 5 | 3 | 5 | 20:43 | 6:40 | ||||||||
Elijah Perez | 900 | 16 | 4 | 13 | 22:45 | 7:19 | ||||||||
Zachary Walker | 887 | 23 | 5 | 18 | 23:40 | 7:37 | ||||||||
Alex Leos | 896 | 26 | 6 | 20 | 24:16 | 7:49 | ||||||||
Adareus Villanueva | 1082 | 27 | 7 | 21 | 24:38 | 7:56 | ||||||||
Seth Burns | 965 | 28 | 8 | 22 | 24:42 | 7:57 | ||||||||
Nicolas Velez-Comacho | 1068 | 32 | 9 | 25 | 24:47 | 7:59 | ||||||||
Christian Campbell | 928 | 35 | 10 | 28 | 25:09 | 8:06 | ||||||||
Sam Fluharty | 978 | 53 | 11 | 40 | 26:44 | 8:36 | ||||||||
Cody Hernandez | 925 | 108 | 12 | 69 | 29:56 | 9:38 | ||||||||
Matthew Morales | 919 | 123 | 13 | 79 | 31:05 | 10:00 | ||||||||
Jackson Ye | 649 | 179 | 14 | 90 | 36:34 | 11:46 | ||||||||
Brandon Fluharty | 979 | 193 | 15 | 91 | 39:03 | 12:34 | ||||||||
Christian Garcia | 1071 | 208 | 16 | 97 | 42:21 | 13:38 | ||||||||
15-19 Male | ||||||||||||||
Jose Rios | 1075 | 6 | 1 | 6 | 20:45 | 6:41 | ||||||||
Jaden Finch | 1063 | 14 | 2 | 12 | 22:39 | 7:17 | ||||||||
Antonio Geovani | 1070 | 33 | 3 | 26 | 24:48 | 7:59 | ||||||||
Dylan Formby | 1024 | 44 | 4 | 36 | 25:39 | 8:15 | ||||||||
Christian Mocher | 1060 | 56 | 5 | 42 | 26:59 | 8:41 | ||||||||
Logan Holt | 1073 | 58 | 6 | 44 | 27:04 | 8:43 | ||||||||
Trent Wilson | 1059 | 63 | 7 | 48 | 27:13 | 8:46 | ||||||||
Hayden Kneiszel | 1064 | 66 | 8 | 49 | 27:29 | 8:51 | ||||||||
Brendon Renkes | 1061 | 71 | 9 | 50 | 27:44 | 8:56 | ||||||||
Cullen Marek | 1078 | 72 | 10 | 51 | 27:50 | 8:58 | ||||||||
Zander Hartman | 1076 | 73 | 11 | 52 | 27:52 | 8:58 | ||||||||
Austin McIntosh | 1074 | 74 | 12 | 53 | 27:52 | 8:58 | ||||||||
Christopher Yare | 967 | 84 | 13 | 58 | 28:29 | 9:10 | ||||||||
Myron Sanchez | 1077 | 89 | 14 | 61 | 28:42 | 9:14 | ||||||||
20-29 Male | ||||||||||||||
Ken Ruth | 1047 | 8 | 1 | 8 | 21:17 | 6:51 | ||||||||
Marvin Vincent | 773 | 11 | 2 | 10 | 21:25 | 6:54 | ||||||||
Jason Granella | 1065 | 12 | 3 | 11 | 21:55 | 7:03 | ||||||||
Ari Polivy | 772 | 17 | 4 | 14 | 23:01 | 7:25 | ||||||||
Jai Leal | 917 | 39 | 5 | 31 | 25:28 | 8:12 | ||||||||
Patrick Flavin | 752 | 60 | 6 | 46 | 27:07 | 8:44 | ||||||||
Kyle Ardoin | 929 | 102 | 7 | 66 | 29:30 | 9:30 | ||||||||
Jose Adrian Hernandez | 759 | 201 | 8 | 94 | 40:42 | 13:06 | ||||||||
30-39 Male | ||||||||||||||
Mike Goss | 1052 | 1 | O1 | 1 | 0:00 | 6:13 | ||||||||
Ryan Fikes | 776 | 2 | 1 | 2 | 19:59 | 6:26 | ||||||||
Michael Trujillo | 765 | 10 | 2 | 9 | 21:23 | 6:53 | ||||||||
Eric Padilla | 750 | 19 | 3 | 15 | 23:09 | 7:27 | ||||||||
Jonathan Solis | 1044 | 21 | 4 | 16 | 23:33 | 7:35 | ||||||||
Juan Villareal | 1086 | 25 | 5 | 19 | 23:53 | 7:41 | ||||||||
Anthony Navarrette | 858 | 30 | 6 | 24 | 24:43 | 7:57 | ||||||||
Alberto Solis | 898 | 34 | 7 | 27 | 24:55 | 8:01 | ||||||||
Solomon Amador | 938 | 38 | 8 | 30 | 25:28 | 8:12 | ||||||||
Stew Stewertson | 930 | 40 | 9 | 32 | 25:29 | 8:12 | ||||||||
Jed McNally | 951 | 42 | 10 | 34 | 25:33 | 8:13 | ||||||||
Juan Pelaez | 1034 | 46 | 11 | 37 | 25:54 | 8:20 | ||||||||
Ubaldo Hernandez | 817 | 57 | 12 | 43 | 27:01 | 8:42 | ||||||||
Cliff Sutton | 940 | 59 | 13 | 45 | 27:07 | 8:44 | ||||||||
Cory Chenette | 920 | 82 | 14 | 56 | 28:25 | 9:09 | ||||||||
Robert Gomez III | 902 | 83 | 15 | 57 | 28:28 | 9:10 | ||||||||
Jason Moore | 910 | 93 | 16 | 62 | 29:04 | 9:21 | ||||||||
Brandon Stowers | 964 | 100 | 17 | 65 | 29:29 | 9:29 | ||||||||
Lam Nybez | 1072 | 105 | 18 | 67 | 29:35 | 9:31 | ||||||||
Luis Galvan | 1079 | 111 | 19 | 70 | 30:10 | 9:43 | ||||||||
Efrain Pena | 933 | 116 | 20 | 73 | 30:25 | 9:47 | ||||||||
Jacob Linder | 875 | 132 | 21 | 82 | 31:38 | 10:11 | ||||||||
Zac Madson | 1084 | 136 | 22 | 83 | 32:23 | 10:25 | ||||||||
George Woods | 1066 | 155 | 23 | 87 | 33:23 | 10:45 | ||||||||
Robert Morgan | 895 | 196 | 24 | 92 | 39:40 | 12:46 | ||||||||
Eric Flores | 755 | 205 | 25 | 96 | 41:49 | 13:28 | ||||||||
Chad Klaus | 768 | 213 | 26 | 99 | 44:59 | 14:29 | ||||||||
Nic Ususan | 922 | 217 | 27 | 100 | 46:18 | 14:54 | ||||||||
40-49 Male | ||||||||||||||
Christopher Nelson | 867 | 22 | 1 | 17 | 23:37 | 7:36 | ||||||||
Scott Mladenka | 862 | 29 | 2 | 23 | 24:42 | 7:57 | ||||||||
Mark Morton | 966 | 37 | 3 | 29 | 25:16 | 8:08 | ||||||||
Johnny Hernandez | 1042 | 43 | 4 | 35 | 25:35 | 8:14 | ||||||||
Fred Jackson | 1058 | 62 | 5 | 47 | 27:11 | 8:45 | ||||||||
Rob Kemp | 880 | 77 | 6 | 54 | 28:11 | 9:04 | ||||||||
Scott Cheney | 937 | 85 | 7 | 59 | 28:32 | 9:11 | ||||||||
Anthony Tischler | 1067 | 87 | 8 | 60 | 28:33 | 9:11 | ||||||||
Mike Hall | 1045 | 119 | 9 | 75 | 30:50 | 9:55 | ||||||||
Arnul Villarreal | 924 | 121 | 10 | 77 | 31:04 | 10:00 | ||||||||
Robert Morales | 778 | 122 | 11 | 78 | 31:04 | 10:00 | ||||||||
Rusty Jones | 748 | 172 | 12 | 89 | 35:25 | 11:24 | ||||||||
Danny Flores | 1040 | 212 | 13 | 98 | 44:46 | 14:25 | ||||||||
50-59 Male | ||||||||||||||
John Ceballos | 1017 | 7 | M1 | 7 | 20:58 | 6:45 | ||||||||
Chris McGinty | 662 | 50 | 1 | 39 | 26:27 | 8:31 | ||||||||
Billy Pearson | 619 | 95 | 2 | 64 | 29:08 | 9:23 | ||||||||
Kevin Nelson | 1038 | 107 | 3 | 68 | 29:43 | 9:34 | ||||||||
John Gilmore | 824 | 112 | 4 | 71 | 30:12 | 9:43 | ||||||||
Willie Stevens | 1031 | 113 | 5 | 72 | 30:13 | 9:44 | ||||||||
Dwight Jackson | 897 | 117 | 6 | 74 | 30:32 | 9:50 | ||||||||
Terry Shannon | 1037 | 128 | 7 | 80 | 31:30 | 10:08 | ||||||||
Rosemary Neagli | 1020 | 140 | 8 | 84 | 32:33 | 10:29 | ||||||||
Fernando Segundo | 954 | 143 | 9 | 86 | 32:45 | 10:32 | ||||||||
Jimmy Benefield | 958 | 197 | 10 | 93 | 40:11 | 12:56 | ||||||||
60-69 Male | ||||||||||||||
Michael Sutton | 941 | 79 | G1 | 55 | 28:17 | 9:06 | ||||||||
Robert Bates | 704 | 129 | 1 | 81 | 31:30 | 10:08 | ||||||||
Tom Neagli | 1019 | 141 | 2 | 85 | 32:33 | 10:29 | ||||||||
Larry Perez | 877 | 202 | 3 | 95 | 41:00 | 13:12 | ||||||||
Todd Hunter | 681 | 219 | 4 | 101 | 47:19 | 15:14 |
Jingle Bell 5K Run-Walk, 2Mile Walk, Kids 1K - Age Groups
Saturday, December 13, 2014
5K - Female
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
1-9 Female | ||||||||||||||
Alyssa Garza | 886 | 18 | 1 | 4 | 23:01 | 7:25 | ||||||||
Denise Miranda Gongora | 871 | 51 | 2 | 12 | 26:43 | 8:36 | ||||||||
Mia Munoz | 935 | 167 | 3 | 79 | 34:49 | 11:12 | ||||||||
Brianna Rodriquez | 974 | 207 | 4 | 111 | 42:09 | 13:34 | ||||||||
10-14 Female | ||||||||||||||
Ainsley Mitten | 1046 | 9 | O1 | 1 | 21:19 | 6:52 | ||||||||
Madalyn Molina | 903 | 67 | 1 | 18 | 27:29 | 8:51 | ||||||||
Lauren Silvas | 766 | 114 | 2 | 42 | 30:14 | 9:44 | ||||||||
Natalie Moreno | 932 | 118 | 3 | 44 | 30:39 | 9:52 | ||||||||
Danielle Kuper | 869 | 124 | 4 | 45 | 31:05 | 10:00 | ||||||||
Natalie Sanchez | 945 | 130 | 5 | 49 | 31:33 | 10:09 | ||||||||
Lauren Perez | 659 | 135 | 6 | 53 | 31:49 | 10:14 | ||||||||
Taylor Silvas | 767 | 144 | 7 | 58 | 32:56 | 10:36 | ||||||||
Maleah Garrett | 859 | 145 | 8 | 59 | 32:58 | 10:37 | ||||||||
Sierra Garza | 1081 | 165 | 9 | 77 | 34:39 | 11:09 | ||||||||
Ashlynn Quintero | 878 | 166 | 10 | 78 | 34:45 | 11:11 | ||||||||
Sydney Hernandez | 1085 | 169 | 11 | 81 | 35:15 | 11:21 | ||||||||
Alyssa Rodriguez | 907 | 175 | 12 | 86 | 35:39 | 11:28 | ||||||||
15-19 Female | ||||||||||||||
Barbie Perez | 1056 | 68 | 1 | 19 | 27:30 | 8:51 | ||||||||
Hannah Yeverino | 1055 | 69 | 2 | 20 | 27:31 | 8:51 | ||||||||
Bella Arciba | 1027 | 92 | 3 | 31 | 29:01 | 9:20 | ||||||||
Megan Rosas | 758 | 154 | 4 | 68 | 33:23 | 10:45 | ||||||||
Ryleah Tolento | 1054 | 191 | 5 | 101 | 38:26 | 12:22 | ||||||||
Kaylee Maldonado | 1026 | 215 | 6 | 116 | 45:43 | 14:43 | ||||||||
Samantha Perez | 1028 | 216 | 7 | 117 | 45:43 | 14:43 | ||||||||
20-29 Female | ||||||||||||||
Laura Martinelli | 883 | 13 | 1 | 2 | 22:28 | 7:14 | ||||||||
Kate Workman | 860 | 15 | 2 | 3 | 22:41 | 7:18 | ||||||||
Vanessa Prince | 751 | 20 | 3 | 5 | 23:15 | 7:29 | ||||||||
Olivia Jackson | 939 | 24 | 4 | 6 | 23:48 | 7:40 | ||||||||
Melinda Trujillo | 962 | 36 | 5 | 8 | 25:11 | 8:06 | ||||||||
Kayla Trujillo | 934 | 52 | 6 | 13 | 26:44 | 8:36 | ||||||||
Victoria Parr | 882 | 65 | 7 | 17 | 27:24 | 8:49 | ||||||||
Karen Deubre | 1005 | 70 | 8 | 21 | 27:40 | 8:54 | ||||||||
Stephanie Knight | 1033 | 80 | 9 | 25 | 28:19 | 9:07 | ||||||||
Christina Ramirez | 905 | 103 | 10 | 37 | 29:31 | 9:30 | ||||||||
Amanda Valdez | 931 | 104 | 11 | 38 | 29:32 | 9:30 | ||||||||
Catherine Stamps | 779 | 139 | 12 | 56 | 32:29 | 10:27 | ||||||||
Krystena Rodriquez | 1029 | 142 | 13 | 57 | 32:39 | 10:31 | ||||||||
Yvette Day | 757 | 146 | 14 | 60 | 33:11 | 10:41 | ||||||||
Jackie Bunney | 763 | 151 | 15 | 65 | 33:19 | 10:43 | ||||||||
Kayla Norris | 948 | 156 | 16 | 69 | 33:24 | 10:45 | ||||||||
Amanda Guillory | 648 | 161 | 17 | 74 | 33:58 | 10:56 | ||||||||
Gabrielle Mendez | 607 | 178 | 18 | 89 | 36:14 | 11:40 | ||||||||
Lorine Hernandez | 971 | 189 | 19 | 99 | 38:14 | 12:18 | ||||||||
Vanessa Anzaldua | 1057 | 192 | 20 | 102 | 38:50 | 12:30 | ||||||||
Christina Lomas | 775 | 200 | 21 | 107 | 40:41 | 13:06 | ||||||||
Alyssa Ritter | 781 | 209 | 22 | 112 | 42:52 | 13:48 | ||||||||
Lydia Guerra | 942 | 210 | 23 | 113 | 42:52 | 13:48 | ||||||||
Tamara Darabie | 921 | 218 | 24 | 118 | 46:18 | 14:54 | ||||||||
Angela Sarinana | 761 | 226 | 25 | 124 | 52:57 | 17:03 | ||||||||
30-39 Female | ||||||||||||||
Erica Luna | 894 | 45 | 1 | 9 | 25:52 | 8:20 | ||||||||
Kari Owiredu | 879 | 48 | 2 | 10 | 26:11 | 8:26 | ||||||||
Lisa Palmer | 953 | 54 | 3 | 14 | 26:51 | 8:39 | ||||||||
Christina Maloney | 777 | 76 | 4 | 23 | 28:08 | 9:03 | ||||||||
Abby Benavides | 960 | 86 | 5 | 27 | 28:32 | 9:11 | ||||||||
Tamika Washington | 1048 | 88 | 6 | 28 | 28:35 | 9:12 | ||||||||
Vanessa Pelaez | 1035 | 90 | 7 | 29 | 28:49 | 9:17 | ||||||||
Amanda Gallegos | 753 | 91 | 8 | 30 | 28:49 | 9:17 | ||||||||
Laura Petro | 624 | 96 | 9 | 32 | 29:09 | 9:23 | ||||||||
Erin Riepe | 868 | 101 | 10 | 36 | 29:29 | 9:29 | ||||||||
Jill Clower | 1080 | 106 | 11 | 39 | 29:38 | 9:32 | ||||||||
Clarissa Flores | 872 | 109 | 12 | 40 | 30:01 | 9:40 | ||||||||
Lorraine Perez | 901 | 127 | 13 | 48 | 31:30 | 10:08 | ||||||||
Clare Linder | 874 | 131 | 14 | 50 | 31:38 | 10:11 | ||||||||
Agkeeleh Hernandez | 800 | 133 | 15 | 51 | 31:45 | 10:13 | ||||||||
Erica Smyth | 927 | 134 | 16 | 52 | 31:46 | 10:13 | ||||||||
Leticia Hernandez | 1083 | 149 | 17 | 63 | 33:18 | 10:43 | ||||||||
Candice Fluharty | 977 | 152 | 18 | 66 | 33:20 | 10:44 | ||||||||
Amy Seeds | 876 | 159 | 19 | 72 | 33:33 | 10:48 | ||||||||
Mary Tijerina | 975 | 168 | 20 | 80 | 35:11 | 11:19 | ||||||||
Julie Bedsole | 749 | 170 | 21 | 82 | 35:17 | 11:21 | ||||||||
Teri Brown | 1043 | 173 | 22 | 84 | 35:36 | 11:28 | ||||||||
Korinne Caruso | 1039 | 176 | 23 | 87 | 36:03 | 11:36 | ||||||||
Larraine Deloach | 950 | 186 | 24 | 96 | 38:04 | 12:15 | ||||||||
Katie Yzaguirre | 908 | 190 | 25 | 100 | 38:25 | 12:22 | ||||||||
Laura Flores | 756 | 195 | 26 | 104 | 39:25 | 12:41 | ||||||||
Amanda Alejandro | 1050 | 198 | 27 | 105 | 40:32 | 13:03 | ||||||||
Yvette Lopez | 1023 | 203 | 28 | 108 | 41:19 | 13:18 | ||||||||
Erica Rodriquez | 972 | 206 | 29 | 110 | 42:05 | 13:33 | ||||||||
Cristin Klaus | 769 | 214 | 30 | 115 | 45:00 | 14:29 | ||||||||
Kristina Richter | 703 | 220 | 31 | 119 | 47:28 | 15:17 | ||||||||
Adrienne Ramirez | 1051 | 228 | 32 | 126 | 55:46 | 17:57 | ||||||||
Stacy Garza | 1053 | 230 | 33 | 128 | 57:10 | 18:24 | ||||||||
40-49 Female | ||||||||||||||
Diane Metz | 888 | 31 | M1 | 7 | 24:44 | 7:58 | ||||||||
Diana Rangel Villarreal | 923 | 64 | 1 | 16 | 27:13 | 8:46 | ||||||||
Stephanie Kemp | 881 | 78 | 2 | 24 | 28:15 | 9:06 | ||||||||
Kim Charba | 754 | 97 | 3 | 33 | 29:12 | 9:24 | ||||||||
Sheri Gagliano | 952 | 99 | 4 | 35 | 29:27 | 9:29 | ||||||||
Diane Salinas | 873 | 110 | 5 | 41 | 30:04 | 9:41 | ||||||||
Kimberly Nessl | 774 | 115 | 6 | 43 | 30:19 | 9:45 | ||||||||
Lea Brown | 912 | 126 | 7 | 47 | 31:21 | 10:05 | ||||||||
Liana Gonzales | 1008 | 137 | 8 | 54 | 32:24 | 10:26 | ||||||||
Olga Sandoval | 893 | 148 | 9 | 62 | 33:17 | 10:43 | ||||||||
Crystal Moseley | 946 | 153 | 10 | 67 | 33:21 | 10:44 | ||||||||
Sandy Covey | 892 | 157 | 11 | 70 | 33:25 | 10:45 | ||||||||
Jenny Ramos | 770 | 160 | 12 | 73 | 33:58 | 10:56 | ||||||||
Kym Day | 1036 | 162 | 13 | 75 | 34:06 | 10:59 | ||||||||
Thelma Nieto | 890 | 164 | 14 | 76 | 34:32 | 11:07 | ||||||||
Michelle Jones | 710 | 171 | 15 | 83 | 35:21 | 11:23 | ||||||||
Silver Martinez | 606 | 177 | 16 | 88 | 36:13 | 11:39 | ||||||||
Lana Kesterson | 1030 | 180 | 17 | 90 | 36:47 | 11:50 | ||||||||
Karol Blake | 861 | 181 | 18 | 91 | 36:55 | 11:53 | ||||||||
Nicole Birmingham | 914 | 183 | 19 | 93 | 37:51 | 12:11 | ||||||||
Angie Birmingham | 913 | 185 | 20 | 95 | 37:55 | 12:12 | ||||||||
Tiffany Pharis | 826 | 188 | 21 | 98 | 38:12 | 12:18 | ||||||||
Laura Oelschlegel | 899 | 199 | 22 | 106 | 40:37 | 13:04 | ||||||||
Debbie Walters | 1041 | 211 | 23 | 114 | 44:46 | 14:25 | ||||||||
Annette Mendoza | 825 | 223 | 24 | 122 | 48:04 | 15:28 | ||||||||
Sherrie Guerra | 760 | 224 | 25 | 123 | 52:26 | 16:53 | ||||||||
Dana Cheney | 936 | 227 | 26 | 125 | 55:41 | 17:55 | ||||||||
Kimberly Craig | 764 | 231 | 27 | 129 | 59:10 | 19:03 | ||||||||
Jessica Adame | 762 | 232 | 28 | 130 | 59:10 | 19:03 | ||||||||
50-59 Female | ||||||||||||||
Nora Rodriguez | 673 | 49 | 1 | 11 | 26:14 | 8:27 | ||||||||
Pamela Alaniz | 884 | 61 | 2 | 15 | 27:10 | 8:45 | ||||||||
Mary K Hines | 904 | 75 | 3 | 22 | 28:08 | 9:03 | ||||||||
Patty Doty | 947 | 81 | 4 | 26 | 28:22 | 9:08 | ||||||||
Arlene Adamson | 916 | 98 | 5 | 34 | 29:19 | 9:26 | ||||||||
Sylvia Pearson | 620 | 125 | 6 | 46 | 31:08 | 10:01 | ||||||||
Linda Segundo | 955 | 150 | 7 | 64 | 33:18 | 10:43 | ||||||||
Toni Trouart | 959 | 182 | 8 | 92 | 37:32 | 12:05 | ||||||||
Patti Elliott-Harmon | 949 | 187 | 9 | 97 | 38:12 | 12:18 | ||||||||
Margo Carrasco | 906 | 194 | 10 | 103 | 39:14 | 12:38 | ||||||||
Linda Formby | 1025 | 204 | 11 | 109 | 41:19 | 13:18 | ||||||||
Karen Carden | 702 | 221 | 12 | 120 | 47:30 | 15:17 | ||||||||
Toby Thomas | 699 | 222 | 13 | 121 | 47:30 | 15:17 | ||||||||
Linda Mitchell | 1022 | 229 | 14 | 127 | 57:08 | 18:23 | ||||||||
60-69 Female | ||||||||||||||
Angelica Garza | 676 | 138 | G1 | 55 | 32:26 | 10:26 | ||||||||
Pamela Hulme | 918 | 158 | 1 | 71 | 33:25 | 10:45 | ||||||||
Margie Wade | 943 | 174 | 2 | 85 | 35:39 | 11:28 | ||||||||
Virginia Garcia | 828 | 184 | 3 | 94 | 37:52 | 12:11 | ||||||||
70-99 Female | ||||||||||||||
Kay Duplichan | 957 | 147 | 1 | 61 | 33:15 | 10:42 |
Jingle Bell 5K Run-Walk, 2Mile Walk, Kids 1K - Age Groups
Saturday, December 13, 2014
2 Mile Walk - Male
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
1-99 Male | ||||||||||||||
John Cortez | 1015 | 2 | O1 | 1 | 20:52 | 10:26 | ||||||||
Roel Garza | 578 | 10 | O2 | 2 | 44:36 | 22:18 |
Jingle Bell 5K Run-Walk, 2Mile Walk, Kids 1K - Age Groups
Saturday, December 13, 2014
2 Mile Walk - Female
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
1-99 Female | ||||||||||||||
Annie Cortez | 1014 | 1 | O1 | 1 | 20:51 | 10:25 | ||||||||
Misti Schroll | 1049 | 3 | O2 | 2 | 26:55 | 13:27 | ||||||||
Judy Macek | 590 | 4 | O3 | 3 | 34:33 | 17:16 | ||||||||
Janet Duncan | 589 | 5 | 1 | 4 | 34:34 | 17:17 | ||||||||
Kasey Moench | 522 | 6 | 2 | 5 | 35:39 | 17:49 | ||||||||
Emily Moench | 521 | 7 | 3 | 6 | 35:44 | 17:52 | ||||||||
Cori Moench | 491 | 8 | 4 | 7 | 39:39 | 19:49 | ||||||||
Amanda Garza | 573 | 9 | 5 | 8 | 42:15 | 21:07 |