Sunday, May 15, 202211:30 am CST
10K Run
Category:
Running
Max Size:
0
Maximum Age:
0
Gender Limit:
None
Start Time:
2022-05-15 @ 11:30am
Route:
Distance:
6.21 mi / 10.00 km
Activity:
Run
Scoring:
Individual
Signup Pricing
Start Date | End Date | Price | Min Age | Max Age | Min Size |
---|---|---|---|---|---|
2022-02-07 08:00:00 | 2022-03-11 23:59:00 | $40.00 | None | None | 0 |
2022-02-07 08:00:00 | 2022-03-11 21:00:00 | $20.00 | 10 | 16 | 0 |
2022-03-12 00:00:00 | 2022-05-14 21:00:00 | $45.00 | None | None | 0 |
2022-03-12 00:00:00 | 2022-05-14 21:00:00 | $25.00 | 10 | 16 | 0 |
2022-05-14 00:00:00 | 2022-05-14 21:00:00 | $50.00 | None | None | 0 |
2022-05-14 00:00:00 | 2022-05-14 21:00:00 | $30.00 | 10 | 16 | 0 |
Overall Awards
Top 1 Overall Males
Top 1 Overall Females
No Overall male masters awards
No Overall female masters awards
Age Groups
Award Depth:
1
Ignore Gender for results:
No
Use Guntime for awards:
No
Show Gun Time on Results:
No
Show Chip Time on Results:
Yes
Male Awards:
1-18, 19-99
Female Awards:
1-18, 19-99