Saturday, August 30, 20148:00 am CST
Paddle for Parkinsons - Age Groups
Saturday, August 30, 2014
IKAYAK - Male
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
1-16 Male | ||||||||||||||
James Washington Jr | 143 | 15 | 1 | 10 | 1:00:33 | 24:13 | ||||||||
17-49 Male | ||||||||||||||
Jake Harris | 100 | 1 | 1 | 1 | 31:46 | 12:42 | ||||||||
Morgan Cole | 107 | 2 | 2 | 2 | 32:56 | 13:10 | ||||||||
Chad Sims | 155 | 4 | 3 | 4 | 39:44 | 15:54 | ||||||||
Chris Gallaspy | 110 | 9 | 4 | 7 | 45:54 | 18:22 | ||||||||
Gino Saenz III | 145 | 11 | 5 | 9 | 50:11 | 20:04 | ||||||||
50-98 Male | ||||||||||||||
Dave Paluseo | 134 | 3 | 1 | 3 | 36:53 | 14:45 | ||||||||
Ronnie Carpenter | 116 | 7 | 2 | 5 | 42:57 | 17:11 | ||||||||
Raul Rodriguez | 117 | 8 | 3 | 6 | 43:20 | 17:20 | ||||||||
Rudford Duda | 153 | 10 | 4 | 8 | 48:12 | 19:17 |
Paddle for Parkinsons - Age Groups
Saturday, August 30, 2014
IKAYAK - Female
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
17-49 Female | ||||||||||||||
Ceanne Richter | 114 | 5 | 1 | 1 | 40:35 | 16:14 | ||||||||
Amelia Silva | 102 | 6 | 2 | 2 | 40:58 | 16:23 | ||||||||
Sharon Adams | 126 | 12 | 3 | 3 | 51:39 | 20:40 | ||||||||
Kelli Olfers | 112 | 14 | 4 | 5 | 56:22 | 22:33 | ||||||||
Tara Gallaspy | 111 | 17 | 5 | 7 | 1:04:52 | 25:57 | ||||||||
50-98 Female | ||||||||||||||
Denise Eckert | 113 | 13 | 1 | 4 | 54:59 | 22:00 | ||||||||
Beverly Schey | 121 | 16 | 2 | 6 | 1:02:24 | 24:58 | ||||||||
Michele Lorette | 150 | 18 | 3 | 8 | 1:04:55 | 25:58 |
Paddle for Parkinsons - Age Groups
Saturday, August 30, 2014
IOTHER - Female
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
17-49 Female | ||||||||||||||
Alissa Mejia | 154 | 1 | 1 | 1 | 36:43 | 14:41 |
Paddle for Parkinsons - Age Groups
Saturday, August 30, 2014
ISUP - Male
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
1-16 Male | ||||||||||||||
Cole Tschritter | 146 | 1 | 1 | 1 | 29:21 | 11:44 | ||||||||
Stewart Bukus | 149 | 6 | 2 | 5 | 44:53 | 17:57 | ||||||||
17-49 Male | ||||||||||||||
Robert Felder | 147 | 2 | 1 | 2 | 30:44 | 12:18 | ||||||||
Matt Merrill | 109 | 3 | 2 | 3 | 31:08 | 12:27 | ||||||||
Ian Stephenson | 148 | 4 | 3 | 4 | 31:56 | 12:46 | ||||||||
50-99 Male | ||||||||||||||
Jp Jordan | 140 | 11 | 1 | 6 | 54:57 | 21:59 |
Paddle for Parkinsons - Age Groups
Saturday, August 30, 2014
ISUP - Female
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
17-49 Female | ||||||||||||||
Michelle Grace | 122 | 5 | 1 | 1 | 39:09 | 15:40 | ||||||||
Josie Silva | 103 | 7 | 2 | 2 | 44:59 | 18:00 | ||||||||
Candice Busch | 101 | 8 | 3 | 3 | 47:00 | 18:48 | ||||||||
50-99 Female | ||||||||||||||
Josefina Villarreal | 124 | 9 | 1 | 4 | 50:53 | 20:21 | ||||||||
Francine Jordan | 139 | 10 | 2 | 5 | 54:52 | 21:57 |
Paddle for Parkinsons - Age Groups
Saturday, August 30, 2014
ISURFSKI - Male
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
17-49 Male | ||||||||||||||
Lane Hornbeck | 183 | 1 | 1 | 1 | 26:39 | 10:40 |
Paddle for Parkinsons - Age Groups
Saturday, August 30, 2014
ITKAYAK - Male
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
17-49 Male | ||||||||||||||
Shane Martin | 142 | 1 | 1 | 1 | 35:04 | 14:02 | ||||||||
Robert Johnson | 104 | 6 | 2 | 4 | 40:00 | 16:00 | ||||||||
Jessie Rodriguez | 136 | 14 | 3 | 7 | 49:15 | 19:42 | ||||||||
Geoffrey Hopkins | 125 | 16 | 4 | 8 | 1:08:05 | 27:14 | ||||||||
50-99 Male | ||||||||||||||
Bob Gtrebatuski | 144 | 2 | 1 | 2 | 35:46 | 14:18 | ||||||||
Patrick Rykard | 106 | 3 | 2 | 3 | 36:51 | 14:44 | ||||||||
Tom Carrell | 118 | 8 | 3 | 5 | 42:31 | 17:00 | ||||||||
John Spolans | 128 | 11 | 4 | 6 | 46:54 | 18:46 |
Paddle for Parkinsons - Age Groups
Saturday, August 30, 2014
ITKAYAK - Female
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
17-49 Female | ||||||||||||||
Lisa Schaeferr | 105 | 4 | 1 | 1 | 38:27 | 15:23 | ||||||||
Mimi Wrob | 120 | 5 | 2 | 2 | 38:51 | 15:32 | ||||||||
Tami Moyer | 115 | 9 | 3 | 4 | 43:57 | 17:35 | ||||||||
Nicole Morin | 177 | 12 | 4 | 6 | 47:38 | 19:03 | ||||||||
Laura Butts | 119 | 13 | 5 | 7 | 48:46 | 19:30 | ||||||||
Brittany Lewis | 135 | 15 | 6 | 8 | 55:05 | 22:02 | ||||||||
50-99 Female | ||||||||||||||
Kathy Alexander | 127 | 7 | 1 | 3 | 40:05 | 16:02 | ||||||||
Diane McGroaty | 123 | 10 | 2 | 5 | 46:43 | 18:41 |