Sunday, November 05, 20177:00 am CST
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
96 | Team Veale Properties | 1 | Carina Veale | 1:26:22 | 0:00 | |||||||
Phillip Veale | ||||||||||||
82 | Team VRC | 2 | Montserrat Sinfuentes | 1:31:56 | 0:00 | |||||||
Alan Jones | ||||||||||||
87 | Team Soto-Cordona | 3 | Lorena Soto | 1:39:28 | 0:00 | |||||||
Alvin Cardona | ||||||||||||
91 | Team Jones | 4 | Michael Jones | 1:44:15 | 0:00 | |||||||
Leslie Jones | ||||||||||||
93 | Team Garza-Cardoza | 5 | Vanessa Garza | 1:48:06 | 0:00 | |||||||
Andre Cardoza |
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
88 | Team Turbo | 1 | Camilo Garcia | 1:02:34 | 0:00 | |||||||
Omar Villanueva | ||||||||||||
94 | Team Madrazo-Vergara | 2 | Carlos Vergara | 1:09:06 | 0:00 | |||||||
German Madrazo | ||||||||||||
85 | Team BL Gray Triathlon | 3 | Rafael Candelas | 1:19:31 | 0:00 | |||||||
Franky Garcia | ||||||||||||
86 | Team Flash | 4 | Benjamin Miller | 1:30:48 | 0:00 | |||||||
Isaac Cantu |
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
89 | Team Moreno-Echavarria | 1 | Delia Moreno | 1:26:00 | 0:00 | |||||||
Marian Echavarria | ||||||||||||
95 | Team Rodriguez-Lopez | 2 | Perla Rodriguez | 1:30:17 | 0:00 | |||||||
Natalie Lopez | ||||||||||||
90 | Team Super Girls | 3 | Sofia Garcia | 1:38:57 | 0:00 | |||||||
Valeria Vergara | ||||||||||||
81 | Team McCue-Conklin | 4 | Lauren McCue | 1:42:26 | 0:00 | |||||||
Casey Conklin | ||||||||||||
83 | Team Macheska-Chavez | 5 | Leticia Chavez | 1:56:08 | 0:00 | |||||||
Lydia Macheska | ||||||||||||
92 | Team Nunez-Salinas | 6 | Claudia Salinas | 2:01:39 | 0:00 | |||||||
Atilana Nunez |