Saturday, October 22, 20228:00 am CST
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
16 | Monster Mash | 1 | Cooper Edwards | 0:00.000 | 0:00 | |||||||
Peyton Miller | ||||||||||||
Jeff Gleinig | ||||||||||||
15 | Hobblin’ Goblins | 2 | Sarah Edwards | 0:00.000 | 0:00 | |||||||
Hailey Becker | ||||||||||||
Kristie Gleinig | ||||||||||||
26 | Hells Angels | 3 | Laverrne Turruviate | 0:00.000 | 0:00 | |||||||
Silver Tatum | ||||||||||||
Ashley Harrison | ||||||||||||
11 | Team Farias | 4 | Joanna Farias | 1:51:54.992 | 7:13 | |||||||
John Farias | ||||||||||||
81 | Lopez Team | 5 | Vikki Lopez | 0:00.000 | 0:00 | |||||||
Leann Lopez | ||||||||||||
Madalynn Lopez | ||||||||||||
17 | THREE'S COMPANY | 6 | Lisa Cobb | 2:11:20.008 | 8:28 | |||||||
Joe Farias | ||||||||||||
Cheryl Martinez |