Saturday, September 17, 20117:30 am CST
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
308 | MISSION TUNA | 1 | Ed Raygada | 1:30:52 | 5:13 | |||||||
Patrick Wilcox | ||||||||||||
Roberto Morales | ||||||||||||
307 | Tri City Runners | 2 | Eduardo Arguelles | 1:44:12 | 5:59 | |||||||
Joseph Wilson | ||||||||||||
Berenice Puga | ||||||||||||
310 | Rapport team | 3 | Linda Andrade | 1:45:34 | 6:04 | |||||||
Melissa Garza De La Fuente | ||||||||||||
Georgina Rodriguez | ||||||||||||
301 | TRI Like A Girl | 4 | Claudia Aguero Vazquez | 1:57:18 | 6:44 | |||||||
Griselda Rizo | ||||||||||||
Martita Adams | ||||||||||||
304 | Los Pachitos | 5 | Guillermo Gomez | 1:59:17 | 6:51 | |||||||
Ivonne Raigoza | ||||||||||||
Luis Gomez | ||||||||||||
303 | locos | 6 | Gladys Lanzagorta | 2:25:53 | 8:23 | |||||||
Servando Quinones |
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
305 | Just for Fun | 1 | Paige Terry | 1:51:39 | 6:25 | |||||||
Debi Crouch | ||||||||||||
306 | Team Barnard | 2 | Celeste Barnard | 2:12:07 | 7:35 | |||||||
Jonathan Barnard |