Sunday, October 06, 20137:30 am CST
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
183 | Pro Bicycle World | 1 | Rick Pro | 2:48:35 | 5:19 | |||||||
Nancy Seija | ||||||||||||
Connie Cisneros | ||||||||||||
55 | Team Pur | 2 | Jon Edwards | 3:00:37 | 5:42 | |||||||
Omar Garza | ||||||||||||
Jaime Gomez | ||||||||||||
136 | Team 136 | 3 | Patricia Gresham | 3:01:29 | 5:43 | |||||||
216 | Maniac Mamas | 4 | Jennifer King | 3:16:05 | 6:11 | |||||||
Suzy Anderson | ||||||||||||
204 | TOP Speed | 5 | Veronica Guzman | 3:28:13 | 6:34 | |||||||
Sandra Saenz | ||||||||||||
Max Saenz |
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
196 | Machine Guns | 1 | Iliana Trevino | 1:35:42 | 5:59 | |||||||
Belzahet Trevino | ||||||||||||
Alexandra Trevino | ||||||||||||
197 | The 3 P's | 2 | Pamela Trevino | 1:43:14 | 6:27 | |||||||
Polly Trevino | ||||||||||||
Patrick Carr | ||||||||||||
203 | Maniacs | 3 | Patty Ramirez | 1:45:08 | 6:34 | |||||||
Anna Laura Sanchez | ||||||||||||
Miki Wright | ||||||||||||
191 | Fat Assets | 4 | Penny Curry | 1:51:40 | 6:59 | |||||||
Belinda Curry | ||||||||||||
Mindy Delarosa | ||||||||||||
113 | Giant Penguins | 5 | Erick Trevino | 1:53:32 | 7:06 | |||||||
Melisa Trevino | ||||||||||||
Fredy Del Barrio |