Sunday, October 05, 20148:00 am CST
5801 Padre Blvd
South Padre Island, Texas 78597
Leaderboard
M
A
L
E
Billy Flores2:14:11 4:14
Aj Robertson2:14:59 4:15
Rick Seija2:22:47 4:30
Jeremy Bergeaux2:22:52 4:30
Juan Carlos Martinez2:34:00 4:51
F
E
M
A
L
E
Paola Attias Cevedo2:43:47 5:10
Esmerela Rodriguez2:45:56 5:14
Alejandra Fernandez2:46:08 5:14
Morgan Emmons2:58:59 5:38
Karen Watt3:03:00 5:46
Athletes per page:
DivisionAgeGender ------- Swim ------- --- T1 --- ------- Bike ------- --- T2 --- ------- Run -------
NameBibCityStateRankRankRankChip Timesort iconPaceTimeRankPaceTimeRankTimeRankPaceTimeRankTimeRankPace
Billy Flores48EdinburgTX1O112:14:11 4:1427:526 1:51 /100M 0:2831:04:32223:07 MPH 0:19140:581 6:36 Min/Mile
Aj Robertson120BellvilleTX2122:14:59 4:1528:057 1:52 /100M 0:2411:04:22123:10 MPH 0:25241:413 6:42 Min/Mile
Rick Seija131HarlingenTX3132:22:47 4:3030:1012 2:01 /100M 1:01181:06:17322:30 MPH 0:39844:374 7:11 Min/Mile
Jeremy Bergeaux13BrownsvilleTX4242:22:52 4:3030:5614 2:04 /100M 0:3151:09:18421:31 MPH 0:38741:272 6:40 Min/Mile
Juan Carlos Martinez92MissionTX5152:34:00 4:5133:5328 2:16 /100M 0:3671:13:16720:21 MPH 0:431145:306 7:19 Min/Mile
Diego Corella31San Pedro Garza Garcia6M162:35:22 4:5429:2910 1:58 /100M 0:3261:19:311818:45 MPH 0:491644:595 7:14 Min/Mile
Francisco Melgoza98MissionTX7172:35:27 4:5426:515 1:47 /100M 1:22321:15:271219:46 MPH 1:234250:2213 8:06 Min/Mile
Rogelio Cantu19McallenTX8282:36:29 4:5631:0915 2:05 /100M 1:18271:13:54920:11 MPH 0:34449:3211 7:58 Min/Mile
Tom Tarkelson1869392:37:18 4:5736:2541 2:26 /100M 0:3791:10:55521:02 MPH 0:451248:349 7:49 Min/Mile
Jose R Alvarez Tostado Daccarett5Santa CatarinaNLE103102:37:55 4:5932:2019 2:09 /100M 0:3041:13:33820:17 MPH 0:28351:0214 8:13 Min/Mile
Ricardo Gonzalez64San AntonioTX111112:38:59 5:01 0:000 0:00 /100M 0:000 0:000 0:00 MPH 0:000 0:000 0:00 Min/Mile
Jose Cedillo29BrownsvilleTX124122:40:55 5:0435:2633 2:22 /100M 1:15261:11:22620:54 MPH 0:542051:5716 8:22 Min/Mile
Paola Attias Cevedo10Monterrey Residencial Dinastia13O112:43:47 5:1033:2527 2:14 /100M 1:01171:20:202218:34 MPH 0:40948:208 7:47 Min/Mile
Hector Soto136Montemorelos145132:44:02 5:1033:0325 2:12 /100M 0:38101:16:031519:37 MPH 0:572153:1819 8:35 Min/Mile
Esmerela Rodriguez18515122:45:56 5:1435:4537 2:23 /100M 0:54131:15:331319:44 MPH 1:153852:2717 8:26 Min/Mile
Alejandra Fernandez44San Pedro Garza Garcia Real De San Agustin16132:46:08 5:1433:1826 2:13 /100M 0:3781:22:242418:06 MPH 0:572248:4910 7:51 Min/Mile
Marcos Oliva107McallenTX176142:50:36 5:2332:4023 2:11 /100M 1:56521:21:232318:19 MPH 1:314653:0318 8:32 Min/Mile
Jay Judeh74San MarcosTX182152:51:25 5:2432:2721 2:10 /100M 0:51121:25:492717:23 MPH 0:491551:2815 8:17 Min/Mile
Jesus Treviño148197162:52:14 5:2629:289 1:58 /100M 0:2621:20:172118:35 MPH 0:3661:01:2530 9:53 Min/Mile
Eric Delgado36AlamoTX203172:53:26 5:2844:0157 2:56 /100M 1:42461:15:221119:47 MPH 2:306249:5112 8:01 Min/Mile
Jorge Puig115BrownsvilleTX218182:55:48 5:3235:2232 2:21 /100M 2:40571:19:341918:45 MPH 1:415156:2924 9:05 Min/Mile
Jon Stutz139McallenTX222192:56:13 5:3331:4817 2:07 /100M 1:35431:18:011619:07 MPH 0:54191:03:543710:17 Min/Mile
Mario Gritzner66HarlingenTX234202:56:20 5:3334:5431 2:20 /100M 0:58161:24:172517:42 MPH 0:592455:0922 8:53 Min/Mile
Jason Reinhardt118BrownsvilleTX241212:56:23 5:3432:3922 2:11 /100M1:21:5460 0:000 0:00 MPH 0:58231:00:5129 9:48 Min/Mile
Ramon Catindig26EdinburgTX251222:56:45 5:3437:1542 2:29 /100M 1:19281:18:471718:56 MPH 1:133658:0926 9:22 Min/Mile