Sunday, September 30, 20187:30 am CST
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
143 | Fat Chance Triathletes | 1 | David Heflin | 2:54:26 | 0:00 | |||||||
Tori Allison | ||||||||||||
Katelyn Heflin | ||||||||||||
144 | Gator Chasers | 2 | Ricky Rodriguez | 3:16:19 | 0:00 | |||||||
Michael Aldape | ||||||||||||
Mayela Solana |
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
146 | The Workaholics | 1 | Jacqueline Hay | 1:23:02 | 0:00 | |||||||
Ian Gozdalski | ||||||||||||
Jeanette Hay | ||||||||||||
169 | Hayriders | 2 | Donald Hay | 1:26:35 | 0:00 | |||||||
159 | Delgado Team | 3 | Jose Delgado | 1:29:08 | 0:00 | |||||||
147 | Vecinas | 4 | Aislin Sullivan | 2:13:08 | 0:00 | |||||||
Karina De La Rosa |