Sunday, September 25, 20227:00 am CST
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
159 | Texas Tortugas | 1 | Kay Stiles | 1:27:06.474 | 5:27 | |||||||
Matt Robinson | ||||||||||||
Matt Strauss | ||||||||||||
158 | O’Malley’s Tri duo | 2 | Joseph Omalley | 1:44:10.928 | 6:31 | |||||||
Nivia Omalley |
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
159 | Texas Tortugas | 1 | Kay Stiles | 1:27:06.474 | 5:27 | |||||||
Matt Robinson | ||||||||||||
Matt Strauss | ||||||||||||
158 | O’Malley’s Tri duo | 2 | Joseph Omalley | 1:44:10.928 | 6:31 | |||||||
Nivia Omalley |