Saturday, November 15, 20148:30 am CST
4th Annual Stud Run 5K/10K/Half Marathon - Age Groups
Saturday, November 15, 2014
5K - Male
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
1-17 Male | ||||||||||||||
Layton Hemann | 1044 | 12 | 1 | 12 | 29:46 | 9:35 | ||||||||
Christian Correa | 1120 | 15 | 2 | 14 | 30:50 | 9:55 | ||||||||
Ryan Weir | 1105 | 32 | 3 | 23 | 39:28 | 12:42 | ||||||||
Wyattwindham Wyattwindham | 1114 | 33 | 4 | 24 | 39:39 | 12:46 | ||||||||
18-29 Male | ||||||||||||||
Jaccob Burzynski | 1006 | 3 | 1 | 3 | 22:35 | 7:16 | ||||||||
Scott Davis | 1014 | 5 | 2 | 5 | 23:16 | 7:29 | ||||||||
Jordan Fraser | 1138 | 20 | 3 | 17 | 31:51 | 10:15 | ||||||||
John Jochum | 1146 | 38 | 4 | 25 | 41:21 | 13:19 | ||||||||
30-39 Male | ||||||||||||||
Joshua Sutherlan | 1148 | 2 | 1 | 2 | 20:43 | 6:40 | ||||||||
Eric Siemens | 1142 | 4 | 2 | 4 | 23:13 | 7:28 | ||||||||
Christian Montero | 1133 | 7 | 3 | 7 | 26:45 | 8:37 | ||||||||
Dustin Conley | 1150 | 9 | 4 | 9 | 28:03 | 9:02 | ||||||||
Preston Granger | 1041 | 10 | 5 | 10 | 29:16 | 9:25 | ||||||||
40-49 Male | ||||||||||||||
Paul Frost | 1132 | 1 | O1 | 1 | 20:00 | 6:26 | ||||||||
Danny Esqueda | 1140 | 18 | 1 | 15 | 31:32 | 10:09 | ||||||||
Jack Davis | 1013 | 19 | 2 | 16 | 31:48 | 10:14 | ||||||||
Clif Dickerson | 1018 | 27 | 3 | 21 | 34:46 | 11:11 | ||||||||
Rusty Holder | 1046 | 30 | 4 | 22 | 36:36 | 11:47 | ||||||||
John Whitaker | 1107 | 48 | 5 | 27 | 55:26 | 17:51 | ||||||||
50-59 Male | ||||||||||||||
Bill Ryan | 1145 | 6 | 1 | 6 | 25:55 | 8:21 | ||||||||
Robert Hurst | 1047 | 11 | 2 | 11 | 29:39 | 9:33 | ||||||||
Robert Sanders | 1090 | 21 | 3 | 18 | 32:10 | 10:21 | ||||||||
Tom Fraser | 1137 | 22 | 4 | 19 | 32:14 | 10:22 | ||||||||
Dennis Burzynski | 1005 | 24 | 5 | 20 | 32:38 | 10:30 | ||||||||
Jim Stanley | 1094 | 56 | 6 | 29 | 1:13:56 | 23:48 | ||||||||
60-69 Male | ||||||||||||||
Gary Johnson | 1051 | 8 | 1 | 8 | 27:29 | 8:51 | ||||||||
R. J. Fields Jr. | 1026 | 13 | 2 | 13 | 30:13 | 9:44 | ||||||||
Angelo Grandelli | 1038 | 45 | 3 | 26 | 53:00 | 17:04 | ||||||||
70-99 Male | ||||||||||||||
Lewis Law | 1060 | 52 | 1 | 28 | 1:02:58 | 20:16 |
4th Annual Stud Run 5K/10K/Half Marathon - Age Groups
Saturday, November 15, 2014
5K - Female
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
1-17 Female | ||||||||||||||
Shelby Williams | 1135 | 29 | 1 | 8 | 35:13 | 11:20 | ||||||||
30-39 Female | ||||||||||||||
Katie Loman | 1063 | 16 | 1 | 2 | 31:07 | 10:01 | ||||||||
Vanessa Dillan | 1131 | 23 | 2 | 4 | 32:32 | 10:28 | ||||||||
Jennifer Shane | 1130 | 25 | 3 | 5 | 32:49 | 10:34 | ||||||||
Denise Granger | 1040 | 26 | 4 | 6 | 33:33 | 10:48 | ||||||||
Sandra Gallegos | 1028 | 34 | 5 | 10 | 39:42 | 12:47 | ||||||||
Abigail Whitaker | 1106 | 47 | 6 | 21 | 55:26 | 17:51 | ||||||||
Martha Pge | 1118 | 49 | 7 | 22 | 55:38 | 17:54 | ||||||||
Summer Del Monte | 1015 | 55 | 8 | 27 | 1:13:43 | 23:44 | ||||||||
40-49 Female | ||||||||||||||
Allene Dickerson | 1016 | 17 | 1 | 3 | 31:27 | 10:07 | ||||||||
Debbie Williams | 1134 | 28 | 2 | 7 | 35:13 | 11:20 | ||||||||
Kim Gardner | 1029 | 31 | 3 | 9 | 37:35 | 12:06 | ||||||||
Michelle Peterson | 1074 | 36 | 4 | 12 | 40:56 | 13:11 | ||||||||
Shannon Tillman | 1144 | 39 | 5 | 14 | 41:43 | 13:26 | ||||||||
Michelle Holder | 1045 | 40 | 6 | 15 | 45:43 | 14:43 | ||||||||
Julie Hall Wilson | 1042 | 41 | 7 | 16 | 45:57 | 14:47 | ||||||||
50-59 Female | ||||||||||||||
Patricia Aldridge | 1002 | 35 | 1 | 11 | 40:42 | 13:06 | ||||||||
Margaret Wingfield | 1129 | 37 | 2 | 13 | 40:57 | 13:11 | ||||||||
Janet Kerr | 1056 | 42 | 3 | 17 | 48:04 | 15:28 | ||||||||
Dory Ahlquist | 1001 | 43 | 4 | 18 | 48:42 | 15:41 | ||||||||
Kay Miller | 1068 | 44 | 5 | 19 | 48:42 | 15:41 | ||||||||
Jo Grandelli | 1039 | 46 | 6 | 20 | 53:01 | 17:04 | ||||||||
Ana McDonald | 1066 | 50 | 7 | 23 | 1:00:52 | 19:35 | ||||||||
Bobbie Koepp | 1057 | 54 | 8 | 26 | 1:03:37 | 20:29 | ||||||||
60-69 Female | ||||||||||||||
Susie Pline | 1075 | 14 | O1 | 1 | 30:27 | 9:48 | ||||||||
Janis Law | 1059 | 51 | 1 | 24 | 1:02:52 | 20:14 | ||||||||
Maria Elena Gonzales | 1036 | 53 | 2 | 25 | 1:03:36 | 20:28 | ||||||||
Lynn Geyer | 1032 | 58 | 3 | 29 | 1:14:11 | 23:53 | ||||||||
70-99 Female | ||||||||||||||
Ruth Luett | 1064 | 57 | 1 | 28 | 1:14:11 | 23:53 |
4th Annual Stud Run 5K/10K/Half Marathon - Age Groups
Saturday, November 15, 2014
10K - Male
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
18-29 Male | ||||||||||||||
Juan Juarez | 1112 | 15 | 1 | 7 | 1:06:39 | 10:44 | ||||||||
30-39 Male | ||||||||||||||
Roy Stanley | 1096 | 9 | 1 | 5 | 59:28 | 9:34 | ||||||||
40-49 Male | ||||||||||||||
Jeff Loman | 1062 | 1 | O1 | 1 | 47:58 | 7:43 | ||||||||
Jeremy Kruman | 1124 | 2 | 1 | 2 | 48:28 | 7:48 | ||||||||
Todd Runkle | 1088 | 3 | 2 | 3 | 50:53 | 8:11 | ||||||||
Edward Perez | 1121 | 7 | 3 | 4 | 57:13 | 9:12 | ||||||||
Frank Allenger | 1003 | 12 | 4 | 6 | 1:00:36 | 9:45 | ||||||||
50-59 Male | ||||||||||||||
Mark Roberts | 1084 | 19 | 1 | 8 | 1:11:43 | 11:33 |
4th Annual Stud Run 5K/10K/Half Marathon - Age Groups
Saturday, November 15, 2014
10K - Female
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
18-29 Female | ||||||||||||||
Marisol Vargas | 1103 | 6 | 1 | 3 | 57:10 | 9:12 | ||||||||
Kelly Waldeck | 1143 | 11 | 2 | 6 | 1:00:08 | 9:41 | ||||||||
Katie Rutherford | 1141 | 22 | 3 | 14 | 1:16:29 | 12:19 | ||||||||
Alicia Richesin | 1082 | 26 | 4 | 18 | 1:21:58 | 13:11 | ||||||||
30-39 Female | ||||||||||||||
Ashlee Long | 1128 | 10 | 1 | 5 | 59:43 | 9:37 | ||||||||
Giselle Rackley | 1078 | 14 | 2 | 8 | 1:04:52 | 10:26 | ||||||||
Jennifer Obearle | 1070 | 16 | 3 | 9 | 1:07:52 | 10:55 | ||||||||
40-49 Female | ||||||||||||||
Michelle Domier | 1102 | 4 | O1 | 1 | 51:57 | 8:22 | ||||||||
Erica Presley | 1149 | 5 | 1 | 2 | 55:11 | 8:53 | ||||||||
Melanie Esqueda | 1139 | 8 | 2 | 4 | 57:19 | 9:13 | ||||||||
Heather McMinn | 1067 | 13 | 3 | 7 | 1:00:36 | 9:45 | ||||||||
Kristina Kahil | 1054 | 17 | 4 | 10 | 1:08:50 | 11:05 | ||||||||
Lisa Teske | 1101 | 18 | 5 | 11 | 1:10:40 | 11:22 | ||||||||
Kelly Leslie | 1061 | 23 | 6 | 15 | 1:17:49 | 12:31 | ||||||||
Kristin Butler | 1116 | 24 | 7 | 16 | 1:17:50 | 12:32 | ||||||||
Daisy Sage | 1089 | 25 | 8 | 17 | 1:20:44 | 13:00 | ||||||||
Kathryn McClennan | 1109 | 28 | 9 | 20 | 1:26:57 | 14:00 | ||||||||
Carol Healey | 1043 | 29 | 10 | 21 | 1:34:43 | 15:15 | ||||||||
50-59 Female | ||||||||||||||
Debra Krueger | 1058 | 20 | 1 | 12 | 1:12:17 | 11:38 | ||||||||
G Garner | 1136 | 21 | 2 | 13 | 1:13:17 | 11:48 | ||||||||
Susan Clark | 1010 | 27 | 3 | 19 | 1:21:58 | 13:11 |